Pre-2024 Parliamentary Constituency
Are you looking for this new constituency which replaced it at the July 2024 general election?
Covers approximately 97% of this old constituency’s population, and 99% of this old constituency’s area.
40%
41.6% national average
17.4%
29.4% national average
50%
53.5% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.1% | 0.3% |
| NO2 | 5.4% | 9.7% |
| NOX | 6.9% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 7.7% | 11.5% |
| PM2.5 | 3.9% | 6.5% |
| SO2 | 0.9% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 9.9% | 11.8% |
| Ages 10-19 | 8.9% | 11.5% |
| Ages 20-29 | 14.4% | 12.9% |
| Ages 30-39 | 18.5% | 13.3% |
| Ages 40-49 | 13.2% | 12.6% |
| Ages 50-59 | 13.1% | 13.7% |
| Ages 60-69 | 10.3% | 10.8% |
| Ages 70-79 | 7.0% | 8.5% |
| Ages 80+ | 4.9% | 5.0% |
0
0.7 national average
34%
31.6% national average
27%
23.7% national average
22%
19.1% national average
38%
37.6% national average
25%
28.8% national average
37%
40.0% national average
Scotland
5
Urban
32%
51.8% national average
| This area | National average | |
|---|---|---|
| Net likely | 39% | 39.6% |
| Net unlikely | 30% | 27.9% |
| Very likely | 13% | 12.2% |
| Quite likely | 26% | 27.4% |
| Neither likely nor unlikely | 31% | 32.5% |
| Quite unlikely | 15% | 12.6% |
| Very unlikely | 15% | 15.3% |
53
53.9 national average
| This area | National average | |
|---|---|---|
| Net agree | 73% | 72.5% |
| Net disagree | 10% | 8.7% |
| Strongly agree | 34% | 33.8% |
| Partly agree | 38% | 38.8% |
| Neither agree nor disagree | 18% | 18.7% |
| Partly disagree | 7% | 5.9% |
| Strongly disagree | 3% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 61% | 58.8% |
| Net disagree | 17% | 17.7% |
| Strongly agree | 26% | 24.2% |
| Somewhat agree | 35% | 34.7% |
| Neither agree nor disagree | 22% | 23.5% |
| Somewhat disagree | 10% | 10.6% |
| Strongly disagree | 7% | 7.2% |
| This area | National average | |
|---|---|---|
| Should be a priority | 61% | 57.4% |
| Should not be a priority | 39% | 42.6% |
24
26.7 national average
13
12.7 national average
63
60.6 national average
53%
57.4% national average
85%
85.2% national average
85%
85.0% national average
86%
87.6% national average
88%
86.0% national average
87%
86.6% national average
28%
24.2% national average
84%
84.2% national average
56%
51.9% national average
0
0.2 national average
1
0
0.8 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
0
2.4 national average
1,554
1,468.2 national average