Pre-2024 parliamentary constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 38% of this old constituency’s population, and 14% of this old constituency’s area.
Covers approximately 62% of this old constituency’s population, and 86% of this old constituency’s area.
Scottish National Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
MP stance on the preservation of environmental protections after withdrawal from the EU | Voted a mixture of for and against |
MP stance on improving environmental water quality | Generally voted for |
MP stance on improving air quality | Generally voted for |
MP stance on increasing windfall tax on oil and gas companies | Generally voted against |
MP stance on measures to prevent climate change | Generally voted for |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | Generally voted for |
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Xlinks Morocco-UK Power Project | 2025-06-12 |
Department for Energy Security and Net Zero | Great British Energy: Recruitment | 2025-06-04 |
Department for Environment, Food and Rural Affairs | Birds: West Africa | 2025-05-20 |
3,795
12th Dec 2019
40%
41.6% national average
30.1%
29.4% national average
48%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.1% | 0.3% |
NO2 | 1.6% | 9.7% |
NOX | 2.0% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 7.2% | 11.5% |
PM2.5 | 3.4% | 6.5% |
SO2 | 0.3% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 9.9% | 11.8% |
Ages 10-19 | 10.5% | 11.5% |
Ages 20-29 | 10.6% | 12.9% |
Ages 30-39 | 11.4% | 13.3% |
Ages 40-49 | 12% | 12.6% |
Ages 50-59 | 15.1% | 13.7% |
Ages 60-69 | 13.4% | 10.8% |
Ages 70-79 | 10.8% | 8.5% |
Ages 80+ | 6.3% | 5.0% |
0
0.7 national average
35%
31.6% national average
26%
23.7% national average
15%
19.1% national average
39%
37.6% national average
27%
28.8% national average
34%
40.0% national average
Scotland
3
Urban with rural areas
48%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 35% | 39.6% |
Net unlikely | 32% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 24% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 15% | 12.6% |
Very unlikely | 17% | 15.3% |
47%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 71% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 4% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 58% | 58.8% |
Net disagree | 20% | 17.7% |
Strongly agree | 23% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 22% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 9% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 55% | 57.4% |
Should not be a priority | 45% | 42.6% |
28%
26.7% national average
15%
12.7% national average
57%
60.6% national average
57%
57.4% national average
88%
85.2% national average
85%
85.0% national average
87%
87.6% national average
90%
86.0% national average
89%
86.6% national average
33%
24.2% national average
84%
84.2% national average
52%
51.9% national average
0
0.2 national average
2
0
0.8 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
1
0
0.2 national average
2
2.2 national average
1,228
1,468.2 national average