Pre-2024 Parliamentary Constituency
Are you looking for these three new constituencies which replaced it at the July 2024 general election?
Covers approximately 85% of this old constituency’s population, and 49% of this old constituency’s area.
Covers approximately 7% of this old constituency’s population, and 47% of this old constituency’s area.
Covers approximately 8% of this old constituency’s population, and 4% of this old constituency’s area.
11.4%
17.7% national average
50%
41.6% national average
22.0%
29.4% national average
58%
53.5% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.4% | 0.3% |
| NO2 | 9.3% | 9.7% |
| NOX | 12.2% | 13.1% |
| Ozone | 3.0% | 2.1% |
| PM10 | 12.5% | 11.5% |
| PM2.5 | 7.4% | 6.5% |
| SO2 | 1.3% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 13.2% | 11.8% |
| Ages 10-19 | 11.4% | 11.5% |
| Ages 20-29 | 11.8% | 12.9% |
| Ages 30-39 | 15.6% | 13.3% |
| Ages 40-49 | 14.2% | 12.6% |
| Ages 50-59 | 13.8% | 13.7% |
| Ages 60-69 | 9.3% | 10.8% |
| Ages 70-79 | 7.0% | 8.5% |
| Ages 80+ | 3.8% | 5.0% |
0
0.7 national average
32%
31.6% national average
22%
23.7% national average
20%
19.1% national average
44%
37.6% national average
29%
28.8% national average
47%
40.0% national average
England
4
Urban
| This area | National average | |
|---|---|---|
| African | 1.8% | 2.2% |
| Any other ethnic group | 1.2% | 1.4% |
| Arab | 0.3% | 0.5% |
| Bangladeshi | 0.4% | 0.9% |
| Caribbean | 0.5% | 0.9% |
| Chinese | 0.7% | 0.7% |
| English, Welsh, Scottish, Northern Irish or British | 76.9% | 76.5% |
| Gypsy or Irish Traveller | 0.1% | 0.1% |
| Indian | 3.5% | 2.8% |
| Irish | 0.7% | 0.8% |
| Other Asian | 3.0% | 1.5% |
| Other Black | 0.3% | 0.4% |
| Other Mixed or Multiple ethnic groups | 0.7% | 0.7% |
| Other White | 6.9% | 5.7% |
| Pakistani | 0.5% | 2.4% |
| Roma | 0.2% | 0.2% |
| White and Asian | 0.9% | 0.8% |
| White and Black African | 0.5% | 0.4% |
| White and Black Caribbean | 1.0% | 0.8% |
| This area | National average | |
|---|---|---|
| High | 9.5% | 36.8% |
| Low | 14.3% | 18.4% |
| Medium | 76.2% | 40.9% |
| Very Low | 0% | 4.0% |
| This area | National average | |
|---|---|---|
| Full-time students | 4.7% | 7.4% |
| Higher managerial, administrative and professional occupations | 16.0% | 12.9% |
| Intermediate occupations | 13.5% | 11.5% |
| Lower managerial, administrative and professional occupations | 21.8% | 19.9% |
| Lower supervisory and technical occupations | 5.8% | 5.5% |
| Never worked / long-term unemployed | 6.0% | 8.5% |
| Routine occupations | 11.7% | 12.2% |
| Semi-routine occupations | 11.9% | 11.5% |
| Small employers and own account workers | 8.6% | 10.6% |
54%
51.8% national average
| This area | National average | |
|---|---|---|
| Net likely | 42% | 39.6% |
| Net unlikely | 25% | 27.9% |
| Very likely | 12% | 12.2% |
| Quite likely | 30% | 27.4% |
| Neither likely nor unlikely | 32% | 32.5% |
| Quite unlikely | 11% | 12.6% |
| Very unlikely | 15% | 15.3% |
54
53.9 national average
| This area | National average | |
|---|---|---|
| Net agree | 73% | 72.5% |
| Net disagree | 8% | 8.7% |
| Strongly agree | 34% | 33.8% |
| Partly agree | 39% | 38.8% |
| Neither agree nor disagree | 18% | 18.7% |
| Partly disagree | 6% | 5.9% |
| Strongly disagree | 2% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 62% | 58.8% |
| Net disagree | 15% | 17.7% |
| Strongly agree | 27% | 24.2% |
| Somewhat agree | 35% | 34.7% |
| Neither agree nor disagree | 23% | 23.5% |
| Somewhat disagree | 10% | 10.6% |
| Strongly disagree | 5% | 7.2% |
| This area | National average | |
|---|---|---|
| Should be a priority | 61% | 57.4% |
| Should not be a priority | 39% | 42.6% |
26
26.7 national average
13
12.7 national average
61
60.6 national average
60%
57.4% national average
89%
85.2% national average
90%
85.0% national average
91%
87.6% national average
89%
86.0% national average
91%
86.6% national average
24%
24.2% national average
88%
84.2% national average
58%
51.9% national average
0
0.2 national average
8
4.3 national average
1
1.4 national average
1
2.3 national average
0
0.6 national average
2
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
7
2.2 national average
1
1,878
1,468.2 national average