Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 96% of this old constituency’s population, and 94% of this old constituency’s area.
Covers approximately 4% of this old constituency’s population, and 5% of this old constituency’s area.
Democratic Unionist Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP vote on Environment Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
MP support for Zero carbon homes | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Packaging: Recycling | 2024-11-25 |
Department for Environment, Food and Rural Affairs | Packaging: Recycling | 2024-11-25 |
Department for Environment, Food and Rural Affairs | Packaging: Recycling | 2024-10-07 |
1,819
7th May 2015
52%
51.8% national average
This area | National average | |
---|---|---|
Ages 0-9 | 12.1% | 11.8% |
Ages 10-19 | 11.0% | 11.5% |
Ages 20-29 | 11.9% | 12.9% |
Ages 30-39 | 15.5% | 13.3% |
Ages 40-49 | 13.3% | 12.6% |
Ages 50-59 | 13.5% | 13.7% |
Ages 60-69 | 10% | 10.8% |
Ages 70-79 | 7.5% | 8.5% |
Ages 80+ | 5.4% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 10.2% | 9.7% |
NOX | 13.5% | 13.1% |
Ozone | 0.0% | 2.1% |
PM10 | 10.5% | 11.5% |
PM2.5 | 6.1% | 6.5% |
SO2 | 2.4% | 1.5% |
Northern Ireland
18.3%
29.4% national average
1
0
0.7 national average
Urban
0
0.6 national average
0
0.8 national average
0
1.2 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
1
1
0.2 national average
2
2.2 national average
0
2.4 national average
0
8.5 national average
1,152
1,468.2 national average