Pre-2024 parliamentary constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 93% of this old constituency’s population, and 96% of this old constituency’s area.
Covers approximately 7% of this old constituency’s population, and 2% of this old constituency’s area.
Sinn Féin
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
MP stance on the preservation of environmental protections after withdrawal from the EU | No position |
MP stance on improving environmental water quality | No position |
MP stance on improving air quality | No position |
MP stance on increasing windfall tax on oil and gas companies | No position |
MP stance on measures to prevent climate change | No position |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | No position |
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
1,943
12th Dec 2019
28.8%
29.4% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 10.2% | 9.7% |
NOX | 13.5% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 10.3% | 11.5% |
PM2.5 | 6.3% | 6.5% |
SO2 | 2.8% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 13.5% | 11.8% |
Ages 10-19 | 12.6% | 11.5% |
Ages 20-29 | 12.7% | 12.9% |
Ages 30-39 | 14.1% | 13.3% |
Ages 40-49 | 12.3% | 12.6% |
Ages 50-59 | 13.1% | 13.7% |
Ages 60-69 | 10.2% | 10.8% |
Ages 70-79 | 7.1% | 8.5% |
Ages 80+ | 4.7% | 5.0% |
0
0.7 national average
Northern Ireland
1
Urban
50%
51.8% national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
0
2.4 national average
0
8.5 national average
1,020
1,468.2 national average