Pre-2024 parliamentary constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 10% of this old constituency’s population, and 7% of this old constituency’s area.
Covers approximately 90% of this old constituency’s population, and 93% of this old constituency’s area.
Social Democratic and Labour Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
MP stance on the preservation of environmental protections after withdrawal from the EU | Voted a mixture of for and against |
MP stance on improving environmental water quality | Generally voted for |
MP stance on improving air quality | Generally voted for |
MP stance on increasing windfall tax on oil and gas companies | No position |
MP stance on measures to prevent climate change | Almost always voted for |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | Generally voted for |
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Supporter |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Renewable Energy: Northern Ireland | 2024-12-03 |
Department for Environment, Food and Rural Affairs | Packaging: Recycling | 2024-11-18 |
Department for Environment, Food and Rural Affairs | Pesticides | 2024-10-24 |
15,401
12th Dec 2019
19.1%
29.4% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 9.1% | 9.7% |
NOX | 11.9% | 13.1% |
Ozone | 0.0% | 2.1% |
PM10 | 10.5% | 11.5% |
PM2.5 | 6.2% | 6.5% |
SO2 | 2.2% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10.6% | 11.8% |
Ages 10-19 | 10.9% | 11.5% |
Ages 20-29 | 20.9% | 12.9% |
Ages 30-39 | 15.0% | 13.3% |
Ages 40-49 | 11.8% | 12.6% |
Ages 50-59 | 11.8% | 13.7% |
Ages 60-69 | 8.9% | 10.8% |
Ages 70-79 | 6.1% | 8.5% |
Ages 80+ | 4.1% | 5.0% |
0
0.7 national average
Northern Ireland
1
Urban
31%
51.8% national average
0
0.6 national average
1
4
3
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
3
2.2 national average
0
2.4 national average
0
8.5 national average
1,307
1,468.2 national average