Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by three new constituencies:
Covers approximately 25% of this old constituency’s population, and 16% of this old constituency’s area.
Covers approximately 62% of this old constituency’s population, and 77% of this old constituency’s area.
Covers approximately 13% of this old constituency’s population, and 8% of this old constituency’s area.
Labour Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP vote on Environment Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Carbon Capture and Storage and Hydrogen: Finance | 2024-12-19 |
Department for Energy Security and Net Zero | Carbon Capture and Storage and Hydrogen: Finance | 2024-12-19 |
28,655
15th Jul 2004
81%
85.2% national average
78%
82.7% national average
74%
69.1% national average
88%
87.6% national average
84%
86.0% national average
89%
86.6% national average
56%
57.4% national average
83%
85.0% national average
49%
51.9% national average
80%
84.2% national average
30%
24.2% national average
54%
53.9% national average
52%
51.8% national average
56%
31.6% national average
49%
23.7% national average
46%
19.1% national average
49%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 43% | 39.6% |
Net unlikely | 22% | 27.9% |
Very likely | 14% | 12.2% |
Quite likely | 29% | 27.4% |
Neither likely nor unlikely | 35% | 32.5% |
Quite unlikely | 9% | 12.6% |
Very unlikely | 13% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 67% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 31% | 33.8% |
Partly agree | 36% | 38.8% |
Neither agree nor disagree | 25% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
48%
41.6% national average
31%
26.7% national average
9%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 54% | 58.8% |
Net disagree | 14% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 31% | 34.7% |
Neither agree nor disagree | 32% | 23.5% |
Somewhat disagree | 9% | 10.6% |
Strongly disagree | 6% | 7.2% |
60%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 52% | 57.4% |
Should not be a priority | 48% | 42.6% |
47%
28.8% national average
50%
40.0% national average
61%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 17.8% | 11.8% |
Ages 10-19 | 18.0% | 11.5% |
Ages 20-29 | 15.6% | 12.9% |
Ages 30-39 | 14.0% | 13.3% |
Ages 40-49 | 11.7% | 12.6% |
Ages 50-59 | 9.3% | 13.7% |
Ages 60-69 | 6.4% | 10.8% |
Ages 70-79 | 4.0% | 8.5% |
Ages 80+ | 3.0% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 17.5% | 9.7% |
NOX | 24.6% | 13.1% |
Ozone | 1.4% | 2.1% |
PM10 | 14.3% | 11.5% |
PM2.5 | 8.6% | 6.5% |
SO2 | 2.4% | 1.5% |
England
54.5%
29.4% national average
43.6%
17.7% national average
This area | National average | |
---|---|---|
African | 6.5% | 2.2% |
Any other ethnic group | 3.8% | 1.4% |
Arab | 1.5% | 0.5% |
Bangladeshi | 6.1% | 0.9% |
Caribbean | 2.1% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 22.7% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 1.2% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 4.9% | 1.5% |
Other Black | 0.9% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.8% | 0.7% |
Other White | 2.1% | 5.7% |
Pakistani | 43.2% | 2.4% |
Roma | 0.3% | 0.2% |
White and Asian | 1.0% | 0.8% |
White and Black African | 0.3% | 0.4% |
White and Black Caribbean | 1.7% | 0.8% |
This area | National average | |
---|---|---|
High | 25% | 36.8% |
Low | 19.4% | 18.4% |
Medium | 55.6% | 40.9% |
Very Low | 0% | 4.0% |
1
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 13.4% | 7.4% |
Higher managerial, administrative and professional occupations | 3.8% | 12.9% |
Intermediate occupations | 8.5% | 11.5% |
Lower managerial, administrative and professional occupations | 9.8% | 19.9% |
Lower supervisory and technical occupations | 4.2% | 5.5% |
Never worked / long-term unemployed | 24.7% | 8.5% |
Routine occupations | 14.5% | 12.2% |
Semi-routine occupations | 12.4% | 11.5% |
Small employers and own account workers | 8.7% | 10.6% |
0
0.2 national average
1
4.3 national average
0
1.4 national average
5
2.3 national average
0
0.6 national average
0
0.8 national average
3
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
1
0
8.5 national average
589
1,468.2 national average