Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 95% of this old constituency’s population, and 77% of this old constituency’s area.
Covers approximately 5% of this old constituency’s population, and 23% of this old constituency’s area.
Conservative Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Aye |
19,807
5th May 2005
89%
85.2% national average
88%
82.7% national average
76%
69.1% national average
92%
87.6% national average
91%
86.0% national average
89%
86.6% national average
62%
57.4% national average
90%
85.0% national average
58%
51.9% national average
89%
84.2% national average
24%
24.2% national average
51%
53.9% national average
66%
51.8% national average
34%
31.6% national average
24%
23.7% national average
22%
19.1% national average
44%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 35% | 32.5% |
Net likely | 34% | 39.6% |
Net unlikely | 31% | 27.9% |
Quite likely | 23% | 27.4% |
Quite unlikely | 14% | 12.6% |
Very likely | 11% | 12.2% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 19% | 18.7% |
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 40% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 32% | 33.8% |
Strongly disagree | 3% | 2.7% |
44%
41.6% national average
28%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 25% | 23.5% |
Net agree | 55% | 58.8% |
Net disagree | 20% | 17.7% |
Somewhat agree | 33% | 34.7% |
Somewhat disagree | 12% | 10.6% |
Strongly agree | 22% | 24.2% |
Strongly disagree | 8% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 53% | 57.4% |
Should not be a priority | 47% | 42.6% |
31%
28.8% national average
46%
40.0% national average
62%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 11.9% | 9.7% |
NOX | 15.9% | 13.1% |
Ozone | 3.0% | 2.1% |
PM10 | 13.6% | 11.5% |
PM2.5 | 7.9% | 6.5% |
SO2 | 1.6% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 12.9% | 11.8% |
Ages 10-19 | 11.8% | 11.5% |
Ages 20-29 | 11.1% | 12.9% |
Ages 30-39 | 13.3% | 13.3% |
Ages 40-49 | 13% | 12.6% |
Ages 50-59 | 14.2% | 13.7% |
Ages 60-69 | 10.2% | 10.8% |
Ages 70-79 | 8.1% | 8.5% |
Ages 80+ | 5.4% | 5.0% |
England
20.1%
29.4% national average
16.5%
17.7% national average
This area | National average | |
---|---|---|
African | 3.8% | 2.2% |
Any other ethnic group | 4.4% | 1.4% |
Arab | 0.2% | 0.5% |
Bangladeshi | 0.3% | 0.9% |
Caribbean | 1.9% | 0.9% |
Chinese | 0.4% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 68.7% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 1.5% | 2.8% |
Irish | 1.3% | 0.8% |
Other Asian | 1.2% | 1.5% |
Other Black | 0.8% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.4% | 0.7% |
Other White | 10.8% | 5.7% |
Pakistani | 0.3% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.8% | 0.8% |
White and Black African | 0.4% | 0.4% |
White and Black Caribbean | 1.3% | 0.8% |
This area | National average | |
---|---|---|
High | 32.2% | 36.8% |
Low | 8.5% | 18.4% |
Medium | 57.6% | 40.9% |
Very Low | 1.7% | 4.0% |
4
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.7% | 7.4% |
Higher managerial, administrative and professional occupations | 12.3% | 12.9% |
Intermediate occupations | 13.8% | 11.5% |
Lower managerial, administrative and professional occupations | 19.7% | 19.9% |
Lower supervisory and technical occupations | 5.5% | 5.5% |
Never worked / long-term unemployed | 7.6% | 8.5% |
Routine occupations | 11.5% | 12.2% |
Semi-routine occupations | 10.9% | 11.5% |
Small employers and own account workers | 13.1% | 10.6% |
0
0.2 national average
4
4.3 national average
1
1.4 national average
0
2.3 national average
1
0
0.8 national average
0
1.2 national average
3
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
1
1,283
1,468.2 national average