Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 9% of this old constituency’s population, and 3% of this old constituency’s area.
Covers approximately 91% of this old constituency’s population, and 97% of this old constituency’s area.
Labour Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
6,833
7th Jun 2001
84%
85.2% national average
81%
82.7% national average
76%
69.1% national average
90%
87.6% national average
85%
86.0% national average
85%
86.6% national average
50%
57.4% national average
87%
85.0% national average
48%
51.9% national average
82%
84.2% national average
20%
24.2% national average
53%
53.9% national average
55%
51.8% national average
35%
31.6% national average
28%
23.7% national average
24%
19.1% national average
40%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 38% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 26% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 12% | 12.6% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 34% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
51%
41.6% national average
28%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 8% | 7.2% |
57%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 55% | 57.4% |
Should not be a priority | 45% | 42.6% |
34%
28.8% national average
42%
40.0% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 7.3% | 9.7% |
NOX | 9.3% | 13.1% |
Ozone | 2.8% | 2.1% |
PM10 | 11.1% | 11.5% |
PM2.5 | 6.9% | 6.5% |
SO2 | 2.2% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.6% | 11.8% |
Ages 10-19 | 11.9% | 11.5% |
Ages 20-29 | 11.8% | 12.9% |
Ages 30-39 | 13.2% | 13.3% |
Ages 40-49 | 12.3% | 12.6% |
Ages 50-59 | 14.1% | 13.7% |
Ages 60-69 | 11.4% | 10.8% |
Ages 70-79 | 9.1% | 8.5% |
Ages 80+ | 4.6% | 5.0% |
Wales
30.0%
29.4% national average
This area | National average | |
---|---|---|
African | 0.1% | 2.2% |
Any other ethnic group | 0.2% | 1.4% |
Arab | 0.0% | 0.5% |
Bangladeshi | 0.0% | 0.9% |
Caribbean | 0.0% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 95.8% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 0.3% | 2.8% |
Irish | 0.3% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 1.3% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.3% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
2
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 5.7% | 7.4% |
Higher managerial, administrative and professional occupations | 9.4% | 12.9% |
Intermediate occupations | 13.5% | 11.5% |
Lower managerial, administrative and professional occupations | 18.7% | 19.9% |
Lower supervisory and technical occupations | 6.8% | 5.5% |
Never worked / long-term unemployed | 9.9% | 8.5% |
Routine occupations | 14.7% | 12.2% |
Semi-routine occupations | 13.2% | 11.5% |
Small employers and own account workers | 8.1% | 10.6% |
0
0.2 national average
1
4.3 national average
1
1.4 national average
0
2.3 national average
0
0.6 national average
0
0.8 national average
1
0
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
0
2.4 national average
1,085
1,468.2 national average