Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 85% of this old constituency’s population, and 92% of this old constituency’s area.
Covers approximately 15% of this old constituency’s population, and 8% of this old constituency’s area.
independent politician
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
1,809
6th May 2010
85%
85.2% national average
80%
82.7% national average
72%
69.1% national average
87%
87.6% national average
86%
86.0% national average
86%
86.6% national average
64%
57.4% national average
87%
85.0% national average
41%
51.9% national average
81%
84.2% national average
21%
24.2% national average
55%
53.9% national average
53%
51.8% national average
29%
31.6% national average
19%
23.7% national average
20%
19.1% national average
37%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 37% | 39.6% |
Net unlikely | 30% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 25% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 73% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 34% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 18% | 18.7% |
Partly disagree | 7% | 5.9% |
Strongly disagree | 3% | 2.7% |
43%
41.6% national average
26%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 55% | 58.8% |
Net disagree | 21% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 10% | 7.2% |
59%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 57% | 57.4% |
Should not be a priority | 43% | 42.6% |
29%
28.8% national average
42%
40.0% national average
51%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 9.6% | 11.8% |
Ages 10-19 | 10.9% | 11.5% |
Ages 20-29 | 9.2% | 12.9% |
Ages 30-39 | 10.0% | 13.3% |
Ages 40-49 | 10.6% | 12.6% |
Ages 50-59 | 15.4% | 13.7% |
Ages 60-69 | 14.7% | 10.8% |
Ages 70-79 | 12.6% | 8.5% |
Ages 80+ | 6.9% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.1% | 0.3% |
NO2 | 2.7% | 9.7% |
NOX | 3.4% | 13.1% |
Ozone | 2.7% | 2.1% |
PM10 | 8.3% | 11.5% |
PM2.5 | 4.9% | 6.5% |
SO2 | 0.5% | 1.5% |
Wales
31.6%
29.4% national average
This area | National average | |
---|---|---|
African | 0.1% | 2.2% |
Any other ethnic group | 0.2% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.0% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.1% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 95.7% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.2% | 2.8% |
Irish | 0.4% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.2% | 0.7% |
Other White | 1.6% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.3% | 0.8% |
White and Black African | 0.1% | 0.4% |
White and Black Caribbean | 0.2% | 0.8% |
3
8
0.7 national average
Sparse and rural
This area | National average | |
---|---|---|
Full-time students | 5.2% | 7.4% |
Higher managerial, administrative and professional occupations | 9.6% | 12.9% |
Intermediate occupations | 11.0% | 11.5% |
Lower managerial, administrative and professional occupations | 20.6% | 19.9% |
Lower supervisory and technical occupations | 6.2% | 5.5% |
Never worked / long-term unemployed | 7.6% | 8.5% |
Routine occupations | 11.7% | 12.2% |
Semi-routine occupations | 12.5% | 11.5% |
Small employers and own account workers | 15.5% | 10.6% |
0
0.2 national average
1
4.3 national average
0
1.4 national average
0
2.3 national average
10
0
0.8 national average
0
1.2 national average
4
1.8 national average
3
2.2 national average
0
0.2 national average
1
0
0.2 national average
1
2.2 national average
994
1,468.2 national average