Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by three new constituencies:
Covers approximately 87% of this old constituency’s population, and 74% of this old constituency’s area.
Covers approximately 1% of this old constituency’s population, and 3% of this old constituency’s area.
Covers approximately 12% of this old constituency’s population, and 22% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Food: Public Sector | 2024-10-25 |
Department for Environment, Food and Rural Affairs | Farmers: Income | 2024-10-17 |
Department for Energy Security and Net Zero | Energy: Standing Charges | 2024-10-14 |
5,025
12th Dec 2019
87%
85.2% national average
87%
82.7% national average
70%
69.1% national average
89%
87.6% national average
87%
86.0% national average
88%
86.6% national average
60%
57.4% national average
87%
85.0% national average
51%
51.9% national average
85%
84.2% national average
22%
24.2% national average
57%
53.9% national average
43%
51.8% national average
28%
31.6% national average
25%
23.7% national average
22%
19.1% national average
32%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 38% | 39.6% |
Net unlikely | 28% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 26% | 27.4% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 15% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 7% | 5.9% |
Strongly disagree | 3% | 2.7% |
43%
41.6% national average
25%
26.7% national average
10%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 59% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 24% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 10% | 10.6% |
Strongly disagree | 7% | 7.2% |
64%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 59% | 57.4% |
Should not be a priority | 41% | 42.6% |
29%
28.8% national average
40%
40.0% national average
48%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 5.5% | 9.7% |
NOX | 6.9% | 13.1% |
Ozone | 1.9% | 2.1% |
PM10 | 10.2% | 11.5% |
PM2.5 | 5.3% | 6.5% |
SO2 | 1.6% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 8.6% | 11.8% |
Ages 10-19 | 11.6% | 11.5% |
Ages 20-29 | 23.1% | 12.9% |
Ages 30-39 | 11.3% | 13.3% |
Ages 40-49 | 10.2% | 12.6% |
Ages 50-59 | 11.8% | 13.7% |
Ages 60-69 | 10.4% | 10.8% |
Ages 70-79 | 8.6% | 8.5% |
Ages 80+ | 4.4% | 5.0% |
England
25.8%
29.4% national average
23.7%
17.7% national average
This area | National average | |
---|---|---|
African | 0.6% | 2.2% |
Any other ethnic group | 0.6% | 1.4% |
Arab | 0.5% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 2.0% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 87.8% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 1.0% | 2.8% |
Irish | 0.5% | 0.8% |
Other Asian | 0.8% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.5% | 0.7% |
Other White | 3.4% | 5.7% |
Pakistani | 0.3% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.9% | 0.8% |
White and Black African | 0.3% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 36.3% | 36.8% |
Low | 2.2% | 18.4% |
Medium | 61.5% | 40.9% |
Very Low | 0% | 4.0% |
4
0
0.7 national average
Rural
This area | National average | |
---|---|---|
Full-time students | 21.1% | 7.4% |
Higher managerial, administrative and professional occupations | 11.5% | 12.9% |
Intermediate occupations | 9.8% | 11.5% |
Lower managerial, administrative and professional occupations | 17.4% | 19.9% |
Lower supervisory and technical occupations | 4.9% | 5.5% |
Never worked / long-term unemployed | 7.8% | 8.5% |
Routine occupations | 11.2% | 12.2% |
Semi-routine occupations | 9.6% | 11.5% |
Small employers and own account workers | 6.7% | 10.6% |
1
0.2 national average
8
4.3 national average
2
1.4 national average
1
2.3 national average
3
1
2
0
1.8 national average
2
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
5
2.2 national average
3
1,505
1,468.2 national average