Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by four new constituencies:
Covers approximately 8% of this old constituency’s population, and 11% of this old constituency’s area.
Covers approximately 5% of this old constituency’s population, and 26% of this old constituency’s area.
Covers approximately 48% of this old constituency’s population, and 33% of this old constituency’s area.
Covers approximately 39% of this old constituency’s population, and 30% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Aye |
1,239
12th Dec 2019
88%
85.2% national average
86%
82.7% national average
71%
69.1% national average
89%
87.6% national average
87%
86.0% national average
88%
86.6% national average
56%
57.4% national average
86%
85.0% national average
54%
51.9% national average
86%
84.2% national average
23%
24.2% national average
52%
53.9% national average
60%
51.8% national average
34%
31.6% national average
28%
23.7% national average
18%
19.1% national average
41%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 32% | 32.5% |
Net likely | 38% | 39.6% |
Net unlikely | 29% | 27.9% |
Quite likely | 27% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 11% | 12.2% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 19% | 18.7% |
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 38% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 34% | 33.8% |
Strongly disagree | 3% | 2.7% |
51%
41.6% national average
28%
26.7% national average
17%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 23% | 23.5% |
Net agree | 56% | 58.8% |
Net disagree | 20% | 17.7% |
Somewhat agree | 33% | 34.7% |
Somewhat disagree | 11% | 10.6% |
Strongly agree | 23% | 24.2% |
Strongly disagree | 9% | 7.2% |
55%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 55% | 57.4% |
Should not be a priority | 45% | 42.6% |
32%
28.8% national average
43%
40.0% national average
60%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 3.8% | 9.7% |
NOX | 4.7% | 13.1% |
Ozone | 3.2% | 2.1% |
PM10 | 8.4% | 11.5% |
PM2.5 | 5.0% | 6.5% |
SO2 | 0.8% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.7% | 11.8% |
Ages 10-19 | 11.8% | 11.5% |
Ages 20-29 | 10.7% | 12.9% |
Ages 30-39 | 12.0% | 13.3% |
Ages 40-49 | 12% | 12.6% |
Ages 50-59 | 14.4% | 13.7% |
Ages 60-69 | 12.1% | 10.8% |
Ages 70-79 | 10% | 8.5% |
Ages 80+ | 5.2% | 5.0% |
Wales
29.1%
29.4% national average
This area | National average | |
---|---|---|
African | 0.3% | 2.2% |
Any other ethnic group | 0.2% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.0% | 0.9% |
Chinese | 0.1% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 94.9% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.1% | 2.8% |
Irish | 0.4% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.2% | 0.7% |
Other White | 2.3% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.3% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.2% | 0.8% |
3
0
0.7 national average
Rural
This area | National average | |
---|---|---|
Full-time students | 5.8% | 7.4% |
Higher managerial, administrative and professional occupations | 8.8% | 12.9% |
Intermediate occupations | 11.8% | 11.5% |
Lower managerial, administrative and professional occupations | 18.9% | 19.9% |
Lower supervisory and technical occupations | 7.1% | 5.5% |
Never worked / long-term unemployed | 7.8% | 8.5% |
Routine occupations | 15.4% | 12.2% |
Semi-routine occupations | 13.6% | 11.5% |
Small employers and own account workers | 10.7% | 10.6% |
0
0.2 national average
1
4.3 national average
1
1.4 national average
0
2.3 national average
3
0
0.8 national average
1
6
1.8 national average
7
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
2
928
1,468.2 national average