Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
8,360
6th May 2010
88%
85.2% national average
87%
82.7% national average
68%
69.1% national average
91%
87.6% national average
87%
86.0% national average
91%
86.6% national average
56%
57.4% national average
89%
85.0% national average
62%
51.9% national average
88%
84.2% national average
29%
24.2% national average
53%
53.9% national average
58%
51.8% national average
36%
31.6% national average
28%
23.7% national average
25%
19.1% national average
38%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 44% | 39.6% |
Net unlikely | 25% | 27.9% |
Very likely | 13% | 12.2% |
Quite likely | 30% | 27.4% |
Neither likely nor unlikely | 31% | 32.5% |
Quite unlikely | 10% | 12.6% |
Very unlikely | 15% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
41%
41.6% national average
28%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 61% | 58.8% |
Net disagree | 16% | 17.7% |
Strongly agree | 26% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 10% | 10.6% |
Strongly disagree | 6% | 7.2% |
60%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 57% | 57.4% |
Should not be a priority | 43% | 42.6% |
30%
28.8% national average
45%
40.0% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 13.4% | 9.7% |
NOX | 18.2% | 13.1% |
Ozone | 2.3% | 2.1% |
PM10 | 11.3% | 11.5% |
PM2.5 | 7.1% | 6.5% |
SO2 | 1.6% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 14.2% | 11.8% |
Ages 10-19 | 12.2% | 11.5% |
Ages 20-29 | 11.3% | 12.9% |
Ages 30-39 | 15.9% | 13.3% |
Ages 40-49 | 14.3% | 12.6% |
Ages 50-59 | 12.9% | 13.7% |
Ages 60-69 | 9.3% | 10.8% |
Ages 70-79 | 5.9% | 8.5% |
Ages 80+ | 3.9% | 5.0% |
England
34.4%
29.4% national average
13.3%
17.7% national average
This area | National average | |
---|---|---|
African | 2.8% | 2.2% |
Any other ethnic group | 2.1% | 1.4% |
Arab | 0.6% | 0.5% |
Bangladeshi | 0.5% | 0.9% |
Caribbean | 0.6% | 0.9% |
Chinese | 0.5% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 61.8% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 6.2% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 3.0% | 1.5% |
Other Black | 1.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.2% | 0.7% |
Other White | 10.5% | 5.7% |
Pakistani | 5.2% | 2.4% |
Roma | 0.3% | 0.2% |
White and Asian | 1.1% | 0.8% |
White and Black African | 0.8% | 0.4% |
White and Black Caribbean | 0.9% | 0.8% |
This area | National average | |
---|---|---|
High | 13.6% | 36.8% |
Low | 21.2% | 18.4% |
Medium | 65.2% | 40.9% |
Very Low | 0% | 4.0% |
3
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.9% | 7.4% |
Higher managerial, administrative and professional occupations | 10.5% | 12.9% |
Intermediate occupations | 14.0% | 11.5% |
Lower managerial, administrative and professional occupations | 18.1% | 19.9% |
Lower supervisory and technical occupations | 6.5% | 5.5% |
Never worked / long-term unemployed | 7.8% | 8.5% |
Routine occupations | 14.2% | 12.2% |
Semi-routine occupations | 13.6% | 11.5% |
Small employers and own account workers | 9.3% | 10.6% |
0
0.2 national average
6
4.3 national average
5
1.4 national average
0
2.3 national average
0
0.6 national average
0
0.8 national average
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
0
2.2 national average
0
2.4 national average
1,443
1,468.2 national average