Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 90% of this old constituency’s population, and 92% of this old constituency’s area.
Covers approximately 10% of this old constituency’s population, and 8% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP support for Loss and Damage Awareness Day 2021 | Did not support |
MP support for Loss and Damage Action Day 2022 | Did not support |
293
7th Jun 2001
85%
85.2% national average
83%
82.7% national average
74%
69.1% national average
88%
87.6% national average
88%
86.0% national average
87%
86.6% national average
64%
57.4% national average
88%
85.0% national average
57%
51.9% national average
85%
84.2% national average
30%
24.2% national average
50%
53.9% national average
70%
51.8% national average
44%
31.6% national average
36%
23.7% national average
29%
19.1% national average
43%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 35% | 32.5% |
Net likely | 36% | 39.6% |
Net unlikely | 29% | 27.9% |
Quite likely | 25% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 11% | 12.2% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 23% | 18.7% |
Net agree | 68% | 72.5% |
Net disagree | 10% | 8.7% |
Partly agree | 38% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 29% | 33.8% |
Strongly disagree | 4% | 2.7% |
40%
41.6% national average
29%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 26% | 23.5% |
Net agree | 56% | 58.8% |
Net disagree | 18% | 17.7% |
Somewhat agree | 33% | 34.7% |
Somewhat disagree | 11% | 10.6% |
Strongly agree | 23% | 24.2% |
Strongly disagree | 8% | 7.2% |
57%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 54% | 57.4% |
Should not be a priority | 46% | 42.6% |
34%
28.8% national average
46%
40.0% national average
51%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 15.8% | 11.8% |
Ages 10-19 | 13.4% | 11.5% |
Ages 20-29 | 12.7% | 12.9% |
Ages 30-39 | 14.8% | 13.3% |
Ages 40-49 | 13.1% | 12.6% |
Ages 50-59 | 12.1% | 13.7% |
Ages 60-69 | 8.1% | 10.8% |
Ages 70-79 | 5.6% | 8.5% |
Ages 80+ | 4% | 5.0% |
England
40.2%
29.4% national average
22.2%
17.7% national average
This area | National average | |
---|---|---|
African | 13.2% | 2.2% |
Any other ethnic group | 2.4% | 1.4% |
Arab | 0.5% | 0.5% |
Bangladeshi | 6.3% | 0.9% |
Caribbean | 2.7% | 0.9% |
Chinese | 0.6% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 45.5% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 4.7% | 2.8% |
Irish | 0.8% | 0.8% |
Other Asian | 2.0% | 1.5% |
Other Black | 2.2% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.0% | 0.7% |
Other White | 10.2% | 5.7% |
Pakistani | 4.4% | 2.4% |
Roma | 0.3% | 0.2% |
White and Asian | 0.7% | 0.8% |
White and Black African | 0.9% | 0.4% |
White and Black Caribbean | 1.4% | 0.8% |
This area | National average | |
---|---|---|
High | 43.6% | 36.8% |
Low | 9.1% | 18.4% |
Medium | 25.5% | 40.9% |
Very Low | 21.8% | 4.0% |
2
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 8.9% | 7.4% |
Higher managerial, administrative and professional occupations | 7.9% | 12.9% |
Intermediate occupations | 12.4% | 11.5% |
Lower managerial, administrative and professional occupations | 16.7% | 19.9% |
Lower supervisory and technical occupations | 5.4% | 5.5% |
Never worked / long-term unemployed | 11.0% | 8.5% |
Routine occupations | 12.7% | 12.2% |
Semi-routine occupations | 12.3% | 11.5% |
Small employers and own account workers | 12.7% | 10.6% |
0
0.2 national average
1
4.3 national average
1
1.4 national average
2
2.3 national average
0
0.6 national average
0
0.8 national average
1
4
1.8 national average
1
2.2 national average
0
0.2 national average
1
0
0.2 national average
5
2.2 national average
0
2.4 national average
800
1,468.2 national average