Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 91% of this old constituency’s population, and 93% of this old constituency’s area.
Covers approximately 9% of this old constituency’s population, and 7% of this old constituency’s area.
Conservative Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | No |
26,080
6th May 2010
91%
85.2% national average
89%
82.7% national average
67%
69.1% national average
93%
87.6% national average
92%
86.0% national average
92%
86.6% national average
61%
57.4% national average
90%
85.0% national average
61%
51.9% national average
90%
84.2% national average
23%
24.2% national average
52%
53.9% national average
59%
51.8% national average
26%
31.6% national average
22%
23.7% national average
17%
19.1% national average
41%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 38% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 10% | 12.2% |
Quite likely | 28% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 75% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 36% | 33.8% |
Partly agree | 40% | 38.8% |
Neither agree nor disagree | 16% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2% | 2.7% |
36%
41.6% national average
26%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 60% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 23% | 24.2% |
Somewhat agree | 37% | 34.7% |
Neither agree nor disagree | 22% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 6% | 7.2% |
59%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 60% | 57.4% |
Should not be a priority | 40% | 42.6% |
23%
28.8% national average
37%
40.0% national average
53%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 6.5% | 9.7% |
NOX | 8.2% | 13.1% |
Ozone | 3.5% | 2.1% |
PM10 | 12.3% | 11.5% |
PM2.5 | 6.6% | 6.5% |
SO2 | 1.0% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.2% | 11.8% |
Ages 10-19 | 11.6% | 11.5% |
Ages 20-29 | 9.4% | 12.9% |
Ages 30-39 | 11.1% | 13.3% |
Ages 40-49 | 12.9% | 12.6% |
Ages 50-59 | 15.7% | 13.7% |
Ages 60-69 | 12.5% | 10.8% |
Ages 70-79 | 10.3% | 8.5% |
Ages 80+ | 5.0% | 5.0% |
England
23.0%
29.4% national average
18.2%
17.7% national average
This area | National average | |
---|---|---|
African | 0.8% | 2.2% |
Any other ethnic group | 0.4% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.3% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 88.7% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.9% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 0.4% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.5% | 0.7% |
Other White | 4.8% | 5.7% |
Pakistani | 0.3% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.5% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.6% | 0.8% |
This area | National average | |
---|---|---|
High | 30.1% | 36.8% |
Low | 8.4% | 18.4% |
Medium | 61.2% | 40.9% |
Very Low | 0.3% | 4.0% |
5
0
0.7 national average
Rural
This area | National average | |
---|---|---|
Full-time students | 4.7% | 7.4% |
Higher managerial, administrative and professional occupations | 15.9% | 12.9% |
Intermediate occupations | 12.3% | 11.5% |
Lower managerial, administrative and professional occupations | 22.1% | 19.9% |
Lower supervisory and technical occupations | 5.5% | 5.5% |
Never worked / long-term unemployed | 5.2% | 8.5% |
Routine occupations | 12.7% | 12.2% |
Semi-routine occupations | 9.3% | 11.5% |
Small employers and own account workers | 12.3% | 10.6% |
0
0.2 national average
5
4.3 national average
1
1.4 national average
0
2.3 national average
2
2
1
12
1.8 national average
2
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
1
33
1,922
1,468.2 national average