Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
12,278
12th Dec 2019
91%
85.2% national average
89%
82.7% national average
76%
69.1% national average
93%
87.6% national average
90%
86.0% national average
92%
86.6% national average
58%
57.4% national average
91%
85.0% national average
55%
51.9% national average
89%
84.2% national average
23%
24.2% national average
52%
53.9% national average
63%
51.8% national average
34%
31.6% national average
21%
23.7% national average
17%
19.1% national average
42%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 40% | 39.6% |
Net unlikely | 28% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 28% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 73% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 34% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 18% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
52%
41.6% national average
28%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 57% | 58.8% |
Net disagree | 20% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 23% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 8% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 55% | 57.4% |
Should not be a priority | 45% | 42.6% |
35%
28.8% national average
50%
40.0% national average
63%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 10.8% | 11.8% |
Ages 10-19 | 10.6% | 11.5% |
Ages 20-29 | 10.7% | 12.9% |
Ages 30-39 | 11.5% | 13.3% |
Ages 40-49 | 11.5% | 12.6% |
Ages 50-59 | 14.7% | 13.7% |
Ages 60-69 | 13.2% | 10.8% |
Ages 70-79 | 11.0% | 8.5% |
Ages 80+ | 5.7% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.4% | 0.3% |
NO2 | 7.7% | 9.7% |
NOX | 9.9% | 13.1% |
Ozone | 3.3% | 2.1% |
PM10 | 10.7% | 11.5% |
PM2.5 | 5.9% | 6.5% |
SO2 | 0.7% | 1.5% |
England
37.2%
29.4% national average
18.6%
17.7% national average
This area | National average | |
---|---|---|
African | 0.5% | 2.2% |
Any other ethnic group | 0.8% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 90.0% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 0.5% | 2.8% |
Irish | 0.6% | 0.8% |
Other Asian | 1.3% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 3.7% | 5.7% |
Pakistani | 0.0% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.5% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.4% | 0.8% |
This area | National average | |
---|---|---|
High | 32.2% | 36.8% |
Low | 64.8% | 18.4% |
Medium | 1.0% | 40.9% |
Very Low | 2.0% | 4.0% |
3
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 4.8% | 7.4% |
Higher managerial, administrative and professional occupations | 8.5% | 12.9% |
Intermediate occupations | 12.3% | 11.5% |
Lower managerial, administrative and professional occupations | 21.0% | 19.9% |
Lower supervisory and technical occupations | 6.7% | 5.5% |
Never worked / long-term unemployed | 8.8% | 8.5% |
Routine occupations | 12.0% | 12.2% |
Semi-routine occupations | 14.4% | 11.5% |
Small employers and own account workers | 11.5% | 10.6% |
0
0.2 national average
3
4.3 national average
0
1.4 national average
0
2.3 national average
0
0.6 national average
1
1
3
1.8 national average
10
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
5
2.2 national average
2
1,546
1,468.2 national average