Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 85% of this old constituency’s population, and 90% of this old constituency’s area.
Covers approximately 15% of this old constituency’s population, and 10% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP vote on Environment Bill | No |
MP support for Loss and Damage Action Day 2022 | Did not support |
MP support for Loss and Damage Awareness Day 2021 | Did not support |
27,310
7th May 2015
90%
85.2% national average
84%
82.7% national average
75%
69.1% national average
91%
87.6% national average
88%
86.0% national average
92%
86.6% national average
49%
57.4% national average
87%
85.0% national average
44%
51.9% national average
90%
84.2% national average
31%
24.2% national average
65%
53.9% national average
23%
51.8% national average
39%
31.6% national average
24%
23.7% national average
28%
19.1% national average
48%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 28% | 32.5% |
Net likely | 52% | 39.6% |
Net unlikely | 20% | 27.9% |
Quite likely | 34% | 27.4% |
Quite unlikely | 10% | 12.6% |
Very likely | 18% | 12.2% |
Very unlikely | 10% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 17% | 18.7% |
Net agree | 75% | 72.5% |
Net disagree | 7% | 8.7% |
Partly agree | 39% | 38.8% |
Partly disagree | 5% | 5.9% |
Strongly agree | 37% | 33.8% |
Strongly disagree | 2% | 2.7% |
55%
41.6% national average
23%
26.7% national average
7%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 22% | 23.5% |
Net agree | 67% | 58.8% |
Net disagree | 11% | 17.7% |
Somewhat agree | 36% | 34.7% |
Somewhat disagree | 7% | 10.6% |
Strongly agree | 32% | 24.2% |
Strongly disagree | 4% | 7.2% |
70%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 67% | 57.4% |
Should not be a priority | 33% | 42.6% |
35%
28.8% national average
56%
40.0% national average
68%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 14.3% | 11.8% |
Ages 10-19 | 11.5% | 11.5% |
Ages 20-29 | 12.8% | 12.9% |
Ages 30-39 | 20% | 13.3% |
Ages 40-49 | 14.6% | 12.6% |
Ages 50-59 | 12.8% | 13.7% |
Ages 60-69 | 7.4% | 10.8% |
Ages 70-79 | 4.2% | 8.5% |
Ages 80+ | 2.7% | 5.0% |
England
25.4%
29.4% national average
17.9%
17.7% national average
This area | National average | |
---|---|---|
African | 10.5% | 2.2% |
Any other ethnic group | 4.0% | 1.4% |
Arab | 0.6% | 0.5% |
Bangladeshi | 0.8% | 0.9% |
Caribbean | 9.7% | 0.9% |
Chinese | 1.1% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 43.3% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 1.8% | 2.8% |
Irish | 2.2% | 0.8% |
Other Asian | 1.7% | 1.5% |
Other Black | 3.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 2.6% | 0.7% |
Other White | 11.7% | 5.7% |
Pakistani | 0.7% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 1.8% | 0.8% |
White and Black African | 1.2% | 0.4% |
White and Black Caribbean | 3.0% | 0.8% |
2
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 8.2% | 7.4% |
Higher managerial, administrative and professional occupations | 22.6% | 12.9% |
Intermediate occupations | 8.4% | 11.5% |
Lower managerial, administrative and professional occupations | 24.4% | 19.9% |
Lower supervisory and technical occupations | 3.4% | 5.5% |
Never worked / long-term unemployed | 8.3% | 8.5% |
Routine occupations | 8.0% | 12.2% |
Semi-routine occupations | 7.2% | 11.5% |
Small employers and own account workers | 9.4% | 10.6% |
0
0.2 national average
5
4.3 national average
1
1.4 national average
0
2.3 national average
0
0.6 national average
1
2
2
1.8 national average
8
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
1
2.2 national average
0
2.4 national average
2,066
1,468.2 national average