Pre-2024 parliamentary constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 5% of this old constituency’s population, and 72% of this old constituency’s area.
Covers approximately 95% of this old constituency’s population, and 28% of this old constituency’s area.
Scottish National Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
MP stance on the preservation of environmental protections after withdrawal from the EU | Generally voted for |
MP stance on improving environmental water quality | Generally voted for |
MP stance on improving air quality | Generally voted for |
MP stance on increasing windfall tax on oil and gas companies | Generally voted against |
MP stance on higher taxes on plane tickets | No position |
MP stance on financial incentives for low carbon emission electricity generation methods | No position |
MP stance on measures to prevent climate change | Generally voted for |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | Generally voted for |
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
MP vote on Environment Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Supporter |
MP support for Fossil Fuel Non-Proliferation Treaty | Supporter |
MP support for Zero carbon homes | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Clean Energy: Job Creation | 2025-04-28 |
Department for Energy Security and Net Zero | Offshore Industry: North Sea | 2025-04-28 |
Department for Energy Security and Net Zero | Offshore Industry: North Sea | 2025-04-28 |
12,259
7th May 2015
41%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 40% | 39.6% |
Net unlikely | 27% | 27.9% |
Very likely | 13% | 12.2% |
Quite likely | 27% | 27.4% |
Neither likely nor unlikely | 32% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 14% | 15.3% |
52%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 70% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 37% | 38.8% |
Neither agree nor disagree | 20% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 4% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 62% | 58.8% |
Net disagree | 16% | 17.7% |
Strongly agree | 26% | 24.2% |
Somewhat agree | 36% | 34.7% |
Neither agree nor disagree | 22% | 23.5% |
Somewhat disagree | 9% | 10.6% |
Strongly disagree | 7% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 58% | 57.4% |
Should not be a priority | 42% | 42.6% |
27%
26.7% national average
11%
12.7% national average
62%
60.6% national average
54%
57.4% national average
86%
85.2% national average
83%
85.0% national average
86%
87.6% national average
87%
86.0% national average
88%
86.6% national average
31%
24.2% national average
85%
84.2% national average
48%
51.9% national average
43%
41.6% national average
31.2%
29.4% national average
50%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.1% | 0.3% |
NO2 | 3.2% | 9.7% |
NOX | 4.0% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 8.2% | 11.5% |
PM2.5 | 3.6% | 6.5% |
SO2 | 0.4% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 9.8% | 11.8% |
Ages 10-19 | 10.7% | 11.5% |
Ages 20-29 | 20% | 12.9% |
Ages 30-39 | 14.7% | 13.3% |
Ages 40-49 | 10% | 12.6% |
Ages 50-59 | 12.1% | 13.7% |
Ages 60-69 | 10.3% | 10.8% |
Ages 70-79 | 7.5% | 8.5% |
Ages 80+ | 4.8% | 5.0% |
0
0.7 national average
37%
31.6% national average
31%
23.7% national average
23%
19.1% national average
34%
37.6% national average
31%
28.8% national average
39%
40.0% national average
Scotland
2
Urban
1
0.2 national average
1
0
0.8 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
1,143
1,468.2 national average