Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 89% of this old constituency’s population, and 91% of this old constituency’s area.
Covers approximately 11% of this old constituency’s population, and 9% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP vote on Environment Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
MP support for Zero carbon homes | Did not support |
13,300
7th May 2015
29%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 47% | 39.6% |
Net unlikely | 23% | 27.9% |
Very likely | 15% | 12.2% |
Quite likely | 32% | 27.4% |
Neither likely nor unlikely | 30% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 12% | 15.3% |
63%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 75% | 72.5% |
Net disagree | 7% | 8.7% |
Strongly agree | 35% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 18% | 18.7% |
Partly disagree | 5% | 5.9% |
Strongly disagree | 2% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 67% | 58.8% |
Net disagree | 12% | 17.7% |
Strongly agree | 28% | 24.2% |
Somewhat agree | 38% | 34.7% |
Neither agree nor disagree | 21% | 23.5% |
Somewhat disagree | 7% | 10.6% |
Strongly disagree | 5% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 65% | 57.4% |
Should not be a priority | 35% | 42.6% |
22%
26.7% national average
9%
12.7% national average
69%
60.6% national average
59%
57.4% national average
84%
85.2% national average
86%
85.0% national average
86%
87.6% national average
84%
86.0% national average
86%
86.6% national average
31%
24.2% national average
83%
84.2% national average
48%
51.9% national average
15.2%
17.7% national average
47%
41.6% national average
25.4%
29.4% national average
63%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.6% | 0.3% |
NO2 | 21.5% | 9.7% |
NOX | 31.3% | 13.1% |
Ozone | 1.2% | 2.1% |
PM10 | 15.2% | 11.5% |
PM2.5 | 8.8% | 6.5% |
SO2 | 1.6% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 12.8% | 11.8% |
Ages 10-19 | 9.9% | 11.5% |
Ages 20-29 | 15.3% | 12.9% |
Ages 30-39 | 17.3% | 13.3% |
Ages 40-49 | 15.1% | 12.6% |
Ages 50-59 | 12.1% | 13.7% |
Ages 60-69 | 8.1% | 10.8% |
Ages 70-79 | 5.5% | 8.5% |
Ages 80+ | 3.5% | 5.0% |
0
0.7 national average
38%
31.6% national average
25%
23.7% national average
27%
19.1% national average
39%
37.6% national average
33%
28.8% national average
55%
40.0% national average
England
3
Urban
This area | National average | |
---|---|---|
African | 5.4% | 2.2% |
Any other ethnic group | 4.9% | 1.4% |
Arab | 5.8% | 0.5% |
Bangladeshi | 0.5% | 0.9% |
Caribbean | 2.8% | 0.9% |
Chinese | 2.1% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 33.2% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 5.0% | 2.8% |
Irish | 2.8% | 0.8% |
Other Asian | 6.2% | 1.5% |
Other Black | 0.9% | 0.4% |
Other Mixed or Multiple ethnic groups | 2.4% | 0.7% |
Other White | 21.2% | 5.7% |
Pakistani | 2.1% | 2.4% |
Roma | 0.7% | 0.2% |
White and Asian | 1.9% | 0.8% |
White and Black African | 0.9% | 0.4% |
White and Black Caribbean | 1.2% | 0.8% |
This area | National average | |
---|---|---|
High | 42.9% | 36.8% |
Low | 0% | 18.4% |
Medium | 42.9% | 40.9% |
Very Low | 14.3% | 4.0% |
This area | National average | |
---|---|---|
Full-time students | 9.7% | 7.4% |
Higher managerial, administrative and professional occupations | 22.0% | 12.9% |
Intermediate occupations | 8.6% | 11.5% |
Lower managerial, administrative and professional occupations | 22.7% | 19.9% |
Lower supervisory and technical occupations | 3.4% | 5.5% |
Never worked / long-term unemployed | 9.1% | 8.5% |
Routine occupations | 6.8% | 12.2% |
Semi-routine occupations | 6.4% | 11.5% |
Small employers and own account workers | 11.2% | 10.6% |
0
0.2 national average
8
4.3 national average
2
1.4 national average
1
2.3 national average
0
0.6 national average
0
0.8 national average
2
2
1.8 national average
3
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
1
2.2 national average
0
2.4 national average
0
8.5 national average
2,052
1,468.2 national average