Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
16,084
19th Jul 2007
42%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 45% | 39.6% |
Net unlikely | 24% | 27.9% |
Very likely | 14% | 12.2% |
Quite likely | 31% | 27.4% |
Neither likely nor unlikely | 32% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 13% | 15.3% |
58%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 21% | 18.7% |
Partly disagree | 5% | 5.9% |
Strongly disagree | 2% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 61% | 58.8% |
Net disagree | 15% | 17.7% |
Strongly agree | 27% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 9% | 10.6% |
Strongly disagree | 6% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 59% | 57.4% |
Should not be a priority | 41% | 42.6% |
26%
26.7% national average
9%
12.7% national average
65%
60.6% national average
56%
57.4% national average
86%
85.2% national average
84%
85.0% national average
87%
87.6% national average
87%
86.0% national average
89%
86.6% national average
28%
24.2% national average
85%
84.2% national average
52%
51.9% national average
18.7%
17.7% national average
49%
41.6% national average
38.8%
29.4% national average
55%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 19.4% | 9.7% |
NOX | 27.6% | 13.1% |
Ozone | 1.5% | 2.1% |
PM10 | 14.3% | 11.5% |
PM2.5 | 8.5% | 6.5% |
SO2 | 1.6% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 14.8% | 11.8% |
Ages 10-19 | 12.9% | 11.5% |
Ages 20-29 | 10.1% | 12.9% |
Ages 30-39 | 14.8% | 13.3% |
Ages 40-49 | 15.2% | 12.6% |
Ages 50-59 | 13.2% | 13.7% |
Ages 60-69 | 9.6% | 10.8% |
Ages 70-79 | 5.7% | 8.5% |
Ages 80+ | 3.6% | 5.0% |
0
0.7 national average
39%
31.6% national average
26%
23.7% national average
26%
19.1% national average
44%
37.6% national average
35%
28.8% national average
50%
40.0% national average
England
2
Urban
This area | National average | |
---|---|---|
African | 6.1% | 2.2% |
Any other ethnic group | 7.9% | 1.4% |
Arab | 1.7% | 0.5% |
Bangladeshi | 2.0% | 0.9% |
Caribbean | 2.7% | 0.9% |
Chinese | 0.6% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 15.4% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 31.7% | 2.8% |
Irish | 1.7% | 0.8% |
Other Asian | 9.4% | 1.5% |
Other Black | 0.9% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.1% | 0.7% |
Other White | 8.4% | 5.7% |
Pakistani | 7.6% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 1.1% | 0.8% |
White and Black African | 0.4% | 0.4% |
White and Black Caribbean | 0.9% | 0.8% |
This area | National average | |
---|---|---|
High | 61.1% | 36.8% |
Low | 0% | 18.4% |
Medium | 38.9% | 40.9% |
Very Low | 0% | 4.0% |
This area | National average | |
---|---|---|
Full-time students | 9.6% | 7.4% |
Higher managerial, administrative and professional occupations | 10.1% | 12.9% |
Intermediate occupations | 8.9% | 11.5% |
Lower managerial, administrative and professional occupations | 15.5% | 19.9% |
Lower supervisory and technical occupations | 4.8% | 5.5% |
Never worked / long-term unemployed | 16.1% | 8.5% |
Routine occupations | 14.6% | 12.2% |
Semi-routine occupations | 10.4% | 11.5% |
Small employers and own account workers | 10.0% | 10.6% |
0
0.2 national average
1
4.3 national average
1
1.4 national average
2
2.3 national average
0
0.6 national average
0
0.8 national average
3
0
1.8 national average
1
2.2 national average
1
0.2 national average
0
0.3 national average
0
0.2 national average
3
2.2 national average
0
2.4 national average
848
1,468.2 national average