Pre-2024 Parliamentary Constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 96% of this old constituency’s population, and 84% of this old constituency’s area.
Covers approximately 1% of this old constituency’s population, and 15% of this old constituency’s area.
20.8%
29.4% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.1% | 0.3% |
| NO2 | 3.4% | 9.7% |
| NOX | 4.2% | 13.1% |
| Ozone | 0.0% | 2.1% |
| PM10 | 7.2% | 11.5% |
| PM2.5 | 4.1% | 6.5% |
| SO2 | 0.8% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 10.9% | 11.8% |
| Ages 10-19 | 12.1% | 11.5% |
| Ages 20-29 | 11.8% | 12.9% |
| Ages 30-39 | 11.5% | 13.3% |
| Ages 40-49 | 12.6% | 12.6% |
| Ages 50-59 | 15.3% | 13.7% |
| Ages 60-69 | 12.0% | 10.8% |
| Ages 70-79 | 9.1% | 8.5% |
| Ages 80+ | 4.9% | 5.0% |
0
0.7 national average
Northern Ireland
1
Urban with rural areas
55%
51.8% national average
0
0.6 national average
0
0.8 national average
1
1
1.8 national average
0
2.2 national average
0
0.2 national average
1
0
0.2 national average
3
2.2 national average
5
0
8.5 national average
1,033
1,468.2 national average