Pre-2024 parliamentary constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 0% of this old constituency’s population, and 2% of this old constituency’s area.
Covers approximately 100% of this old constituency’s population, and 98% of this old constituency’s area.
Scottish National Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
MP stance on the preservation of environmental protections after withdrawal from the EU | Voted a mixture of for and against |
MP stance on improving environmental water quality | Generally voted for |
MP stance on improving air quality | Generally voted for |
MP stance on measures to prevent climate change | Generally voted for |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | Generally voted for |
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
149
12th Dec 2019
33%
41.6% national average
13.2%
29.4% national average
44%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.1% | 0.3% |
NO2 | 6.4% | 9.7% |
NOX | 8.1% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 7.3% | 11.5% |
PM2.5 | 4.0% | 6.5% |
SO2 | 0.9% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10.6% | 11.8% |
Ages 10-19 | 11.3% | 11.5% |
Ages 20-29 | 10% | 12.9% |
Ages 30-39 | 9.7% | 13.3% |
Ages 40-49 | 12.0% | 12.6% |
Ages 50-59 | 15.4% | 13.7% |
Ages 60-69 | 13.1% | 10.8% |
Ages 70-79 | 10.7% | 8.5% |
Ages 80+ | 7.0% | 5.0% |
0
0.7 national average
28%
31.6% national average
20%
23.7% national average
15%
19.1% national average
30%
37.6% national average
20%
28.8% national average
29%
40.0% national average
Scotland
5
Urban
27%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 45% | 39.6% |
Net unlikely | 26% | 27.9% |
Very likely | 14% | 12.2% |
Quite likely | 31% | 27.4% |
Neither likely nor unlikely | 29% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 12% | 15.3% |
57%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 79% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 39% | 33.8% |
Partly agree | 40% | 38.8% |
Neither agree nor disagree | 13% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 65% | 58.8% |
Net disagree | 17% | 17.7% |
Strongly agree | 26% | 24.2% |
Somewhat agree | 38% | 34.7% |
Neither agree nor disagree | 19% | 23.5% |
Somewhat disagree | 10% | 10.6% |
Strongly disagree | 7% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 65% | 57.4% |
Should not be a priority | 35% | 42.6% |
21%
26.7% national average
11%
12.7% national average
68%
60.6% national average
61%
57.4% national average
92%
85.2% national average
90%
85.0% national average
96%
87.6% national average
96%
86.0% national average
95%
86.6% national average
16%
24.2% national average
88%
84.2% national average
41%
51.9% national average
0
0.2 national average
3
0
0.8 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
2
2.2 national average
0
2.4 national average
1,308
1,468.2 national average