Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 66% of this old constituency’s population, and 84% of this old constituency’s area.
Covers approximately 34% of this old constituency’s population, and 16% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Water | 2024-12-03 |
Department for Environment, Food and Rural Affairs | Reservoirs: Havant | 2024-11-27 |
Department for Environment, Food and Rural Affairs | Reservoirs: Havant | 2024-11-27 |
19,696
6th May 2010
92%
85.2% national average
87%
82.7% national average
69%
69.1% national average
93%
87.6% national average
92%
86.0% national average
94%
86.6% national average
59%
57.4% national average
89%
85.0% national average
61%
51.9% national average
92%
84.2% national average
24%
24.2% national average
56%
53.9% national average
49%
51.8% national average
21%
31.6% national average
15%
23.7% national average
13%
19.1% national average
33%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 42% | 39.6% |
Net unlikely | 26% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 31% | 27.4% |
Neither likely nor unlikely | 31% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 15% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 77% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 36% | 33.8% |
Partly agree | 41% | 38.8% |
Neither agree nor disagree | 15% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2% | 2.7% |
38%
41.6% national average
24%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 62% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 24% | 24.2% |
Somewhat agree | 38% | 34.7% |
Neither agree nor disagree | 20% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 7% | 7.2% |
63%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 61% | 57.4% |
Should not be a priority | 39% | 42.6% |
22%
28.8% national average
36%
40.0% national average
50%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 6.7% | 9.7% |
NOX | 8.5% | 13.1% |
Ozone | 3.3% | 2.1% |
PM10 | 11.4% | 11.5% |
PM2.5 | 6.7% | 6.5% |
SO2 | 1.0% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10.7% | 11.8% |
Ages 10-19 | 11.9% | 11.5% |
Ages 20-29 | 9.3% | 12.9% |
Ages 30-39 | 10% | 13.3% |
Ages 40-49 | 12.8% | 12.6% |
Ages 50-59 | 15.5% | 13.7% |
Ages 60-69 | 12.2% | 10.8% |
Ages 70-79 | 10.6% | 8.5% |
Ages 80+ | 6.8% | 5.0% |
England
20.9%
29.4% national average
11.4%
17.7% national average
This area | National average | |
---|---|---|
African | 0.4% | 2.2% |
Any other ethnic group | 0.5% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.2% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 89.7% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 0.5% | 2.8% |
Irish | 0.6% | 0.8% |
Other Asian | 0.9% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.5% | 0.7% |
Other White | 4.4% | 5.7% |
Pakistani | 0.2% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.7% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 42.0% | 36.8% |
Low | 2.5% | 18.4% |
Medium | 55.6% | 40.9% |
Very Low | 0% | 4.0% |
5
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 5.1% | 7.4% |
Higher managerial, administrative and professional occupations | 18.2% | 12.9% |
Intermediate occupations | 11.1% | 11.5% |
Lower managerial, administrative and professional occupations | 23.5% | 19.9% |
Lower supervisory and technical occupations | 5.0% | 5.5% |
Never worked / long-term unemployed | 4.9% | 8.5% |
Routine occupations | 8.2% | 12.2% |
Semi-routine occupations | 10.3% | 11.5% |
Small employers and own account workers | 13.8% | 10.6% |
0
0.2 national average
5
4.3 national average
1
1.4 national average
0
2.3 national average
0
0.6 national average
2
2
3
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
3
2,377
1,468.2 national average