Pre-2024 Parliamentary Constituency
Are you looking for this new constituency which replaced it at the July 2024 general election?
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
24.2%
29.4% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.1% | 0.3% |
| NO2 | 2.7% | 9.7% |
| NOX | 3.4% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 6.6% | 11.5% |
| PM2.5 | 3.8% | 6.5% |
| SO2 | 0.7% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 11.9% | 11.8% |
| Ages 10-19 | 12.7% | 11.5% |
| Ages 20-29 | 12.4% | 12.9% |
| Ages 30-39 | 11.5% | 13.3% |
| Ages 40-49 | 12.6% | 12.6% |
| Ages 50-59 | 14.3% | 13.7% |
| Ages 60-69 | 11.3% | 10.8% |
| Ages 70-79 | 8.6% | 8.5% |
| Ages 80+ | 4.7% | 5.0% |
12
0.7 national average
Northern Ireland
1
Sparse and rural
48%
51.8% national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
0
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
4
2.2 national average
1
0
8.5 national average
872
1,468.2 national average