Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by four new constituencies:
Covers approximately 20% of this old constituency’s population, and 12% of this old constituency’s area.
Covers approximately 21% of this old constituency’s population, and 17% of this old constituency’s area.
Covers approximately 39% of this old constituency’s population, and 63% of this old constituency’s area.
Covers approximately 20% of this old constituency’s population, and 8% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Energy: Prices | 2025-03-03 |
Department for Environment, Food and Rural Affairs | Incinerators: Health Hazards | 2025-01-28 |
Department for Environment, Food and Rural Affairs | Waste: Crime | 2024-12-10 |
17,353
6th May 2010
93%
85.2% national average
93%
82.7% national average
73%
69.1% national average
96%
87.6% national average
94%
86.0% national average
93%
86.6% national average
67%
57.4% national average
92%
85.0% national average
55%
51.9% national average
92%
84.2% national average
20%
24.2% national average
53%
53.9% national average
57%
51.8% national average
28%
31.6% national average
17%
23.7% national average
13%
19.1% national average
39%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 37% | 39.6% |
Net unlikely | 30% | 27.9% |
Very likely | 10% | 12.2% |
Quite likely | 27% | 27.4% |
Neither likely nor unlikely | 32% | 32.5% |
Quite unlikely | 15% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 73% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 40% | 38.8% |
Neither agree nor disagree | 18% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
43%
41.6% national average
26%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 56% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 7% | 7.2% |
60%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
24%
28.8% national average
36%
40.0% national average
50%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 11.0% | 11.8% |
Ages 10-19 | 10.9% | 11.5% |
Ages 20-29 | 10.5% | 12.9% |
Ages 30-39 | 10.6% | 13.3% |
Ages 40-49 | 12.1% | 12.6% |
Ages 50-59 | 14.3% | 13.7% |
Ages 60-69 | 11.7% | 10.8% |
Ages 70-79 | 11.8% | 8.5% |
Ages 80+ | 6.9% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 9.2% | 9.7% |
NOX | 11.9% | 13.1% |
Ozone | 2.0% | 2.1% |
PM10 | 12.3% | 11.5% |
PM2.5 | 6.2% | 6.5% |
SO2 | 1.5% | 1.5% |
England
17.3%
29.4% national average
21.0%
17.7% national average
This area | National average | |
---|---|---|
African | 0.4% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.0% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 93.2% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 0.8% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 0.2% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 1.6% | 5.7% |
Pakistani | 0.4% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.5% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.6% | 0.8% |
This area | National average | |
---|---|---|
High | 39.6% | 36.8% |
Low | 9.4% | 18.4% |
Medium | 41.5% | 40.9% |
Very Low | 9.4% | 4.0% |
4
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 4.8% | 7.4% |
Higher managerial, administrative and professional occupations | 17.1% | 12.9% |
Intermediate occupations | 13.4% | 11.5% |
Lower managerial, administrative and professional occupations | 22.4% | 19.9% |
Lower supervisory and technical occupations | 5.5% | 5.5% |
Never worked / long-term unemployed | 6.5% | 8.5% |
Routine occupations | 10.1% | 12.2% |
Semi-routine occupations | 10.2% | 11.5% |
Small employers and own account workers | 9.9% | 10.6% |
0
0.2 national average
8
4.3 national average
2
1.4 national average
2
2.3 national average
1
3
2
4
1.8 national average
9
2.2 national average
0
0.2 national average
2
1
0.2 national average
3
2.2 national average
12
1,600
1,468.2 national average