Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 11% of this old constituency’s population, and 13% of this old constituency’s area.
Covers approximately 89% of this old constituency’s population, and 86% of this old constituency’s area.
Labour Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
10,403
1st May 1997
87%
85.2% national average
88%
82.7% national average
77%
69.1% national average
90%
87.6% national average
86%
86.0% national average
88%
86.6% national average
49%
57.4% national average
87%
85.0% national average
46%
51.9% national average
88%
84.2% national average
23%
24.2% national average
59%
53.9% national average
45%
51.8% national average
33%
31.6% national average
24%
23.7% national average
18%
19.1% national average
42%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 44% | 39.6% |
Net unlikely | 25% | 27.9% |
Very likely | 15% | 12.2% |
Quite likely | 29% | 27.4% |
Neither likely nor unlikely | 31% | 32.5% |
Quite unlikely | 12% | 12.6% |
Very unlikely | 13% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 73% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 35% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2% | 2.7% |
47%
41.6% national average
25%
26.7% national average
10%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 62% | 58.8% |
Net disagree | 15% | 17.7% |
Strongly agree | 26% | 24.2% |
Somewhat agree | 36% | 34.7% |
Neither agree nor disagree | 23% | 23.5% |
Somewhat disagree | 10% | 10.6% |
Strongly disagree | 6% | 7.2% |
65%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 62% | 57.4% |
Should not be a priority | 38% | 42.6% |
30%
28.8% national average
43%
40.0% national average
61%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 7.1% | 9.7% |
NOX | 9.1% | 13.1% |
Ozone | 4.7% | 2.1% |
PM10 | 11.3% | 11.5% |
PM2.5 | 6.4% | 6.5% |
SO2 | 1.2% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 9.4% | 11.8% |
Ages 10-19 | 11.8% | 11.5% |
Ages 20-29 | 24.5% | 12.9% |
Ages 30-39 | 13.5% | 13.3% |
Ages 40-49 | 10.4% | 12.6% |
Ages 50-59 | 10.6% | 13.7% |
Ages 60-69 | 8.2% | 10.8% |
Ages 70-79 | 6.9% | 8.5% |
Ages 80+ | 4.5% | 5.0% |
England
27.6%
29.4% national average
22.8%
17.7% national average
This area | National average | |
---|---|---|
African | 0.7% | 2.2% |
Any other ethnic group | 0.8% | 1.4% |
Arab | 0.7% | 0.5% |
Bangladeshi | 0.4% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 1.7% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 82.0% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 1.2% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 1.6% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.8% | 0.7% |
Other White | 6.9% | 5.7% |
Pakistani | 0.2% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 1.0% | 0.8% |
White and Black African | 0.4% | 0.4% |
White and Black Caribbean | 0.4% | 0.8% |
This area | National average | |
---|---|---|
High | 61.7% | 36.8% |
Low | 11.7% | 18.4% |
Medium | 26.6% | 40.9% |
Very Low | 0% | 4.0% |
4
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 21.9% | 7.4% |
Higher managerial, administrative and professional occupations | 11.6% | 12.9% |
Intermediate occupations | 10.4% | 11.5% |
Lower managerial, administrative and professional occupations | 17.4% | 19.9% |
Lower supervisory and technical occupations | 4.4% | 5.5% |
Never worked / long-term unemployed | 5.2% | 8.5% |
Routine occupations | 11.0% | 12.2% |
Semi-routine occupations | 10.2% | 11.5% |
Small employers and own account workers | 7.7% | 10.6% |
0
0.2 national average
6
4.3 national average
2
1.4 national average
1
2.3 national average
1
4
2
1
1.8 national average
12
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
0
2.4 national average
2,176
1,468.2 national average