Pre-2024 parliamentary constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 96% of this old constituency’s population, and 98% of this old constituency’s area.
Covers approximately 4% of this old constituency’s population, and 2% of this old constituency’s area.
Sinn Féin
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
MP stance on the preservation of environmental protections after withdrawal from the EU | No position |
MP stance on improving environmental water quality | No position |
MP stance on improving air quality | No position |
MP stance on higher taxes on plane tickets | No position |
MP stance on financial incentives for low carbon emission electricity generation methods | No position |
MP stance on measures to prevent climate change | No position |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | No position |
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
57
8th Jun 2017
23.8%
29.4% national average
This area | National average | |
---|---|---|
Benzene | 0.1% | 0.3% |
NO2 | 2.1% | 9.7% |
NOX | 2.6% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 6.2% | 11.5% |
PM2.5 | 3.7% | 6.5% |
SO2 | 0.5% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 14.0% | 11.8% |
Ages 10-19 | 13.3% | 11.5% |
Ages 20-29 | 10.7% | 12.9% |
Ages 30-39 | 13.4% | 13.3% |
Ages 40-49 | 13% | 12.6% |
Ages 50-59 | 13% | 13.7% |
Ages 60-69 | 10.3% | 10.8% |
Ages 70-79 | 7.6% | 8.5% |
Ages 80+ | 4.2% | 5.0% |
24
0.7 national average
Northern Ireland
1
Sparse and rural
41%
51.8% national average
0
0.6 national average
0
0.8 national average
1
1
1.8 national average
1
2.2 national average
0
0.2 national average
2
0
0.2 national average
5
2.2 national average
2
0
8.5 national average
661
1,468.2 national average