Pre-2024 Parliamentary Constituency
Are you looking for these three new constituencies which replaced it at the July 2024 general election?
Covers approximately 3% of this old constituency’s population, and 8% of this old constituency’s area.
Covers approximately 94% of this old constituency’s population, and 65% of this old constituency’s area.
Covers approximately 2% of this old constituency’s population, and 26% of this old constituency’s area.
25.3%
29.4% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.2% | 0.3% |
| NO2 | 4.3% | 9.7% |
| NOX | 5.4% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 8.0% | 11.5% |
| PM2.5 | 4.8% | 6.5% |
| SO2 | 2.0% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 13.8% | 11.8% |
| Ages 10-19 | 13% | 11.5% |
| Ages 20-29 | 12.8% | 12.9% |
| Ages 30-39 | 13.3% | 13.3% |
| Ages 40-49 | 12.5% | 12.6% |
| Ages 50-59 | 13.9% | 13.7% |
| Ages 60-69 | 10.3% | 10.8% |
| Ages 70-79 | 7.0% | 8.5% |
| Ages 80+ | 3.3% | 5.0% |
0
0.7 national average
Northern Ireland
1
Urban
22%
51.8% national average
0
0.6 national average
0
0.8 national average
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
0
2.4 national average
0
8.5 national average
764
1,468.2 national average