Pre-2024 Parliamentary Constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 82% of this old constituency’s population, and 86% of this old constituency’s area.
Covers approximately 18% of this old constituency’s population, and 14% of this old constituency’s area.
46%
41.6% national average
37.1%
29.4% national average
55%
53.5% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.2% | 0.3% |
| NO2 | 9.5% | 9.7% |
| NOX | 12.5% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 8.2% | 11.5% |
| PM2.5 | 4.4% | 6.5% |
| SO2 | 0.9% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 11.7% | 11.8% |
| Ages 10-19 | 10.8% | 11.5% |
| Ages 20-29 | 13.9% | 12.9% |
| Ages 30-39 | 16.0% | 13.3% |
| Ages 40-49 | 12.3% | 12.6% |
| Ages 50-59 | 14.4% | 13.7% |
| Ages 60-69 | 10.6% | 10.8% |
| Ages 70-79 | 6.1% | 8.5% |
| Ages 80+ | 4.2% | 5.0% |
0
0.7 national average
42%
31.6% national average
32%
23.7% national average
25%
19.1% national average
41%
37.6% national average
33%
28.8% national average
41%
40.0% national average
Scotland
1
Urban
41%
51.8% national average
| This area | National average | |
|---|---|---|
| Net likely | 39% | 39.6% |
| Net unlikely | 28% | 27.9% |
| Very likely | 14% | 12.2% |
| Quite likely | 25% | 27.4% |
| Neither likely nor unlikely | 34% | 32.5% |
| Quite unlikely | 12% | 12.6% |
| Very unlikely | 15% | 15.3% |
49
53.9 national average
| This area | National average | |
|---|---|---|
| Net agree | 71% | 72.5% |
| Net disagree | 9% | 8.7% |
| Strongly agree | 33% | 33.8% |
| Partly agree | 38% | 38.8% |
| Neither agree nor disagree | 20% | 18.7% |
| Partly disagree | 6% | 5.9% |
| Strongly disagree | 3% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 60% | 58.8% |
| Net disagree | 16% | 17.7% |
| Strongly agree | 26% | 24.2% |
| Somewhat agree | 34% | 34.7% |
| Neither agree nor disagree | 24% | 23.5% |
| Somewhat disagree | 9% | 10.6% |
| Strongly disagree | 7% | 7.2% |
| This area | National average | |
|---|---|---|
| Should be a priority | 56% | 57.4% |
| Should not be a priority | 44% | 42.6% |
30
26.7 national average
11
12.7 national average
59
60.6 national average
53%
57.4% national average
86%
85.2% national average
86%
85.0% national average
89%
87.6% national average
86%
86.0% national average
89%
86.6% national average
26%
24.2% national average
83%
84.2% national average
49%
51.9% national average
0
0.2 national average
0
0.6 national average
0
0.8 national average
0
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
0
2.4 national average
839
1,468.2 national average