Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 66% of this old constituency’s population, and 51% of this old constituency’s area.
Covers approximately 34% of this old constituency’s population, and 49% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Loss and Damage Awareness Day 2021 | Did not support |
MP support for Loss and Damage Action Day 2022 | Did not support |
26,003
12th Dec 2019
89%
85.2% national average
86%
82.7% national average
61%
69.1% national average
91%
87.6% national average
89%
86.0% national average
91%
86.6% national average
70%
57.4% national average
91%
85.0% national average
57%
51.9% national average
88%
84.2% national average
25%
24.2% national average
51%
53.9% national average
61%
51.8% national average
25%
31.6% national average
18%
23.7% national average
12%
19.1% national average
31%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 32% | 32.5% |
Net likely | 38% | 39.6% |
Net unlikely | 30% | 27.9% |
Quite likely | 28% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 10% | 12.2% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 17% | 18.7% |
Net agree | 74% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 39% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 35% | 33.8% |
Strongly disagree | 3% | 2.7% |
38%
41.6% national average
28%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 23% | 23.5% |
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Somewhat agree | 35% | 34.7% |
Somewhat disagree | 12% | 10.6% |
Strongly agree | 23% | 24.2% |
Strongly disagree | 7% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 57% | 57.4% |
Should not be a priority | 43% | 42.6% |
27%
28.8% national average
34%
40.0% national average
53%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 11.4% | 11.8% |
Ages 10-19 | 11.3% | 11.5% |
Ages 20-29 | 9.2% | 12.9% |
Ages 30-39 | 11.8% | 13.3% |
Ages 40-49 | 12.6% | 12.6% |
Ages 50-59 | 14.9% | 13.7% |
Ages 60-69 | 12.2% | 10.8% |
Ages 70-79 | 10.7% | 8.5% |
Ages 80+ | 5.8% | 5.0% |
England
28.7%
29.4% national average
20.7%
17.7% national average
This area | National average | |
---|---|---|
African | 0.4% | 2.2% |
Any other ethnic group | 0.4% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.4% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 89.3% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.7% | 2.8% |
Irish | 0.5% | 0.8% |
Other Asian | 0.7% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 5.6% | 5.7% |
Pakistani | 0.2% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.4% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.4% | 0.8% |
This area | National average | |
---|---|---|
High | 23.3% | 36.8% |
Low | 35.3% | 18.4% |
Medium | 36.1% | 40.9% |
Very Low | 5.3% | 4.0% |
4
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 4.6% | 7.4% |
Higher managerial, administrative and professional occupations | 12.4% | 12.9% |
Intermediate occupations | 11.7% | 11.5% |
Lower managerial, administrative and professional occupations | 20.8% | 19.9% |
Lower supervisory and technical occupations | 6.2% | 5.5% |
Never worked / long-term unemployed | 6.4% | 8.5% |
Routine occupations | 14.1% | 12.2% |
Semi-routine occupations | 12.6% | 11.5% |
Small employers and own account workers | 11.1% | 10.6% |
0
0.2 national average
1
4.3 national average
0
1.4 national average
0
2.3 national average
1
0
0.8 national average
0
1.2 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
9
1,785
1,468.2 national average