Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by three new constituencies:
Covers approximately 73% of this old constituency’s population, and 77% of this old constituency’s area.
Covers approximately 13% of this old constituency’s population, and 8% of this old constituency’s area.
Covers approximately 14% of this old constituency’s population, and 14% of this old constituency’s area.
Conservative Party
We’re currently working on collecting updated data on MP memberships.
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
12,074
6th May 2010
89%
85.2% national average
89%
82.7% national average
76%
69.1% national average
90%
87.6% national average
90%
86.0% national average
88%
86.6% national average
56%
57.4% national average
89%
85.0% national average
57%
51.9% national average
85%
84.2% national average
26%
24.2% national average
50%
53.9% national average
67%
51.8% national average
42%
31.6% national average
27%
23.7% national average
22%
19.1% national average
43%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 37% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 27% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 12% | 12.6% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 31% | 33.8% |
Partly agree | 40% | 38.8% |
Neither agree nor disagree | 20% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
53%
41.6% national average
29%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 57% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 23% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 7% | 7.2% |
57%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 54% | 57.4% |
Should not be a priority | 46% | 42.6% |
29%
28.8% national average
39%
40.0% national average
61%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 13.4% | 9.7% |
NOX | 18.0% | 13.1% |
Ozone | 2.0% | 2.1% |
PM10 | 13.2% | 11.5% |
PM2.5 | 8.0% | 6.5% |
SO2 | 2.4% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 12.3% | 11.8% |
Ages 10-19 | 11.9% | 11.5% |
Ages 20-29 | 11.3% | 12.9% |
Ages 30-39 | 13.2% | 13.3% |
Ages 40-49 | 11.9% | 12.6% |
Ages 50-59 | 13.8% | 13.7% |
Ages 60-69 | 10.7% | 10.8% |
Ages 70-79 | 9.5% | 8.5% |
Ages 80+ | 5.5% | 5.0% |
England
42.4%
29.4% national average
27.5%
17.7% national average
This area | National average | |
---|---|---|
African | 1.3% | 2.2% |
Any other ethnic group | 1.0% | 1.4% |
Arab | 1.6% | 0.5% |
Bangladeshi | 0.6% | 0.9% |
Caribbean | 1.5% | 0.9% |
Chinese | 0.4% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 79.2% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 3.2% | 2.8% |
Irish | 0.4% | 0.8% |
Other Asian | 1.0% | 1.5% |
Other Black | 0.4% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.6% | 0.7% |
Other White | 1.9% | 5.7% |
Pakistani | 3.7% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.9% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 2.0% | 0.8% |
This area | National average | |
---|---|---|
High | 44.9% | 36.8% |
Low | 4.1% | 18.4% |
Medium | 51.0% | 40.9% |
Very Low | 0% | 4.0% |
2
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 6.0% | 7.4% |
Higher managerial, administrative and professional occupations | 9.3% | 12.9% |
Intermediate occupations | 13.4% | 11.5% |
Lower managerial, administrative and professional occupations | 19.1% | 19.9% |
Lower supervisory and technical occupations | 6.0% | 5.5% |
Never worked / long-term unemployed | 9.6% | 8.5% |
Routine occupations | 14.2% | 12.2% |
Semi-routine occupations | 13.9% | 11.5% |
Small employers and own account workers | 8.6% | 10.6% |
0
0.2 national average
2
4.3 national average
0
1.4 national average
1
2.3 national average
0
0.6 national average
0
0.8 national average
3
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
0
2.2 national average
0
2.4 national average
1,100
1,468.2 national average