Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Aye |
14,063
6th May 2010
87%
85.2% national average
85%
82.7% national average
73%
69.1% national average
87%
87.6% national average
87%
86.0% national average
87%
86.6% national average
62%
57.4% national average
88%
85.0% national average
59%
51.9% national average
89%
84.2% national average
27%
24.2% national average
49%
53.9% national average
68%
51.8% national average
32%
31.6% national average
23%
23.7% national average
23%
19.1% national average
33%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 35% | 32.5% |
Net likely | 36% | 39.6% |
Net unlikely | 30% | 27.9% |
Quite likely | 25% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 11% | 12.2% |
Very unlikely | 17% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 21% | 18.7% |
Net agree | 69% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 38% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 31% | 33.8% |
Strongly disagree | 3% | 2.7% |
42%
41.6% national average
29%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 25% | 23.5% |
Net agree | 56% | 58.8% |
Net disagree | 19% | 17.7% |
Somewhat agree | 33% | 34.7% |
Somewhat disagree | 11% | 10.6% |
Strongly agree | 23% | 24.2% |
Strongly disagree | 9% | 7.2% |
56%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 54% | 57.4% |
Should not be a priority | 46% | 42.6% |
28%
28.8% national average
39%
40.0% national average
58%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.4% | 0.3% |
NO2 | 10.5% | 9.7% |
NOX | 13.8% | 13.1% |
Ozone | 3.4% | 2.1% |
PM10 | 13.8% | 11.5% |
PM2.5 | 7.6% | 6.5% |
SO2 | 1.5% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 14.6% | 11.8% |
Ages 10-19 | 11.6% | 11.5% |
Ages 20-29 | 11.1% | 12.9% |
Ages 30-39 | 14.8% | 13.3% |
Ages 40-49 | 12.8% | 12.6% |
Ages 50-59 | 13.2% | 13.7% |
Ages 60-69 | 10.2% | 10.8% |
Ages 70-79 | 7.1% | 8.5% |
Ages 80+ | 4.7% | 5.0% |
England
28.8%
29.4% national average
22.0%
17.7% national average
This area | National average | |
---|---|---|
African | 4.1% | 2.2% |
Any other ethnic group | 1.5% | 1.4% |
Arab | 0.3% | 0.5% |
Bangladeshi | 0.7% | 0.9% |
Caribbean | 0.9% | 0.9% |
Chinese | 0.8% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 74.2% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 1.7% | 2.8% |
Irish | 0.8% | 0.8% |
Other Asian | 1.2% | 1.5% |
Other Black | 0.8% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.9% | 0.7% |
Other White | 8.3% | 5.7% |
Pakistani | 1.2% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.7% | 0.8% |
White and Black African | 0.6% | 0.4% |
White and Black Caribbean | 1.1% | 0.8% |
This area | National average | |
---|---|---|
High | 30.4% | 36.8% |
Low | 16.1% | 18.4% |
Medium | 51.8% | 40.9% |
Very Low | 1.8% | 4.0% |
3
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 5.5% | 7.4% |
Higher managerial, administrative and professional occupations | 9.5% | 12.9% |
Intermediate occupations | 13.0% | 11.5% |
Lower managerial, administrative and professional occupations | 19.4% | 19.9% |
Lower supervisory and technical occupations | 6.2% | 5.5% |
Never worked / long-term unemployed | 7.6% | 8.5% |
Routine occupations | 14.3% | 12.2% |
Semi-routine occupations | 13.0% | 11.5% |
Small employers and own account workers | 11.4% | 10.6% |
0
0.2 national average
3
4.3 national average
1
1.4 national average
2
2.3 national average
0
0.6 national average
0
0.8 national average
2
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
3
2.2 national average
0
2.4 national average
1,292
1,468.2 national average