Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 11% of this old constituency’s population, and 27% of this old constituency’s area.
Covers approximately 89% of this old constituency’s population, and 73% of this old constituency’s area.
Conservative Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | No |
4,230
6th May 2010
81%
85.2% national average
77%
82.7% national average
66%
69.1% national average
84%
87.6% national average
85%
86.0% national average
87%
86.6% national average
64%
57.4% national average
83%
85.0% national average
60%
51.9% national average
86%
84.2% national average
36%
24.2% national average
58%
53.9% national average
42%
51.8% national average
38%
31.6% national average
27%
23.7% national average
25%
19.1% national average
27%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 40% | 39.6% |
Net unlikely | 26% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 28% | 27.4% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 12% | 12.6% |
Very unlikely | 14% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 70% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 32% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 21% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
38%
41.6% national average
25%
26.7% national average
11%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 60% | 58.8% |
Net disagree | 16% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 25% | 23.5% |
Somewhat disagree | 9% | 10.6% |
Strongly disagree | 6% | 7.2% |
64%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 58% | 57.4% |
Should not be a priority | 42% | 42.6% |
33%
28.8% national average
48%
40.0% national average
52%
53.5% national average
Blue Wall
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 18.3% | 9.7% |
NOX | 25.9% | 13.1% |
Ozone | 1.8% | 2.1% |
PM10 | 14.8% | 11.5% |
PM2.5 | 8.5% | 6.5% |
SO2 | 1.4% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 14.4% | 11.8% |
Ages 10-19 | 12.6% | 11.5% |
Ages 20-29 | 13.5% | 12.9% |
Ages 30-39 | 17.0% | 13.3% |
Ages 40-49 | 14.1% | 12.6% |
Ages 50-59 | 11.7% | 13.7% |
Ages 60-69 | 7.9% | 10.8% |
Ages 70-79 | 5.4% | 8.5% |
Ages 80+ | 3.4% | 5.0% |
England
34.8%
29.4% national average
20.3%
17.7% national average
This area | National average | |
---|---|---|
African | 8.4% | 2.2% |
Any other ethnic group | 7.9% | 1.4% |
Arab | 2.5% | 0.5% |
Bangladeshi | 0.8% | 0.9% |
Caribbean | 1.6% | 0.9% |
Chinese | 3.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 28.8% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 8.9% | 2.8% |
Irish | 1.4% | 0.8% |
Other Asian | 8.2% | 1.5% |
Other Black | 1.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.7% | 0.7% |
Other White | 19.5% | 5.7% |
Pakistani | 2.4% | 2.4% |
Roma | 0.5% | 0.2% |
White and Asian | 1.2% | 0.8% |
White and Black African | 1.2% | 0.4% |
White and Black Caribbean | 0.8% | 0.8% |
This area | National average | |
---|---|---|
High | 33.3% | 36.8% |
Low | 17.9% | 18.4% |
Medium | 43.6% | 40.9% |
Very Low | 5.1% | 4.0% |
3
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 10.5% | 7.4% |
Higher managerial, administrative and professional occupations | 15.6% | 12.9% |
Intermediate occupations | 9.7% | 11.5% |
Lower managerial, administrative and professional occupations | 18.7% | 19.9% |
Lower supervisory and technical occupations | 3.5% | 5.5% |
Never worked / long-term unemployed | 10.7% | 8.5% |
Routine occupations | 7.9% | 12.2% |
Semi-routine occupations | 8.4% | 11.5% |
Small employers and own account workers | 15.0% | 10.6% |
0
0.2 national average
3
4.3 national average
0
1.4 national average
0
2.3 national average
0
0.6 national average
0
0.8 national average
1
1
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
1
0.2 national average
1
2.2 national average
0
2.4 national average
0
8.5 national average
1,269
1,468.2 national average