Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by three new constituencies:
Covers approximately 5% of this old constituency’s population, and 14% of this old constituency’s area.
Covers approximately 3% of this old constituency’s population, and 6% of this old constituency’s area.
Covers approximately 91% of this old constituency’s population, and 80% of this old constituency’s area.
Conservative Party
This MP will be standing down at the next election
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
14,053
26th Jun 2008
92%
85.2% national average
90%
82.7% national average
69%
69.1% national average
94%
87.6% national average
93%
86.0% national average
95%
86.6% national average
61%
57.4% national average
91%
85.0% national average
56%
51.9% national average
90%
84.2% national average
22%
24.2% national average
58%
53.9% national average
43%
51.8% national average
26%
31.6% national average
18%
23.7% national average
15%
19.1% national average
33%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 44% | 39.6% |
Net unlikely | 26% | 27.9% |
Very likely | 13% | 12.2% |
Quite likely | 31% | 27.4% |
Neither likely nor unlikely | 30% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 14% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 78% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 38% | 33.8% |
Partly agree | 41% | 38.8% |
Neither agree nor disagree | 14% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 2% | 2.7% |
36%
41.6% national average
22%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 62% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 37% | 34.7% |
Neither agree nor disagree | 20% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 6% | 7.2% |
65%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 63% | 57.4% |
Should not be a priority | 37% | 42.6% |
24%
28.8% national average
40%
40.0% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 11.0% | 11.8% |
Ages 10-19 | 11.7% | 11.5% |
Ages 20-29 | 8.2% | 12.9% |
Ages 30-39 | 10% | 13.3% |
Ages 40-49 | 13.3% | 12.6% |
Ages 50-59 | 15.5% | 13.7% |
Ages 60-69 | 12.1% | 10.8% |
Ages 70-79 | 11.2% | 8.5% |
Ages 80+ | 7.0% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 7.2% | 9.7% |
NOX | 9.2% | 13.1% |
Ozone | 3.4% | 2.1% |
PM10 | 11.7% | 11.5% |
PM2.5 | 6.9% | 6.5% |
SO2 | 0.9% | 1.5% |
England
17.2%
29.4% national average
11.8%
17.7% national average
This area | National average | |
---|---|---|
African | 0.4% | 2.2% |
Any other ethnic group | 0.6% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 87.5% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.8% | 2.8% |
Irish | 1.0% | 0.8% |
Other Asian | 0.7% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.6% | 0.7% |
Other White | 5.5% | 5.7% |
Pakistani | 0.2% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.9% | 0.8% |
White and Black African | 0.3% | 0.4% |
White and Black Caribbean | 0.5% | 0.8% |
This area | National average | |
---|---|---|
High | 46.5% | 36.8% |
Low | 17.5% | 18.4% |
Medium | 35.3% | 40.9% |
Very Low | 0.7% | 4.0% |
5
0
0.7 national average
Sparse and rural
This area | National average | |
---|---|---|
Full-time students | 5.0% | 7.4% |
Higher managerial, administrative and professional occupations | 21.7% | 12.9% |
Intermediate occupations | 11.2% | 11.5% |
Lower managerial, administrative and professional occupations | 24.3% | 19.9% |
Lower supervisory and technical occupations | 4.4% | 5.5% |
Never worked / long-term unemployed | 4.5% | 8.5% |
Routine occupations | 7.3% | 12.2% |
Semi-routine occupations | 8.0% | 11.5% |
Small employers and own account workers | 13.7% | 10.6% |
1
0.2 national average
6
4.3 national average
4
1.4 national average
3
2.3 national average
1
2
4
14
1.8 national average
7
2.2 national average
1
0.2 national average
1
0
0.2 national average
0
2.2 national average
9
29
2,537
1,468.2 national average