Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
21,313
7th May 2015
87%
85.2% national average
83%
82.7% national average
75%
69.1% national average
90%
87.6% national average
90%
86.0% national average
90%
86.6% national average
60%
57.4% national average
87%
85.0% national average
58%
51.9% national average
88%
84.2% national average
29%
24.2% national average
55%
53.9% national average
51%
51.8% national average
31%
31.6% national average
21%
23.7% national average
17%
19.1% national average
35%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 37% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 26% | 27.4% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 15% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 73% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 34% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 18% | 18.7% |
Partly disagree | 7% | 5.9% |
Strongly disagree | 3% | 2.7% |
33%
41.6% national average
25%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 59% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 22% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 7% | 7.2% |
61%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
26%
28.8% national average
38%
40.0% national average
55%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.4% | 0.3% |
NO2 | 12.9% | 9.7% |
NOX | 17.3% | 13.1% |
Ozone | 2.8% | 2.1% |
PM10 | 14.0% | 11.5% |
PM2.5 | 8.1% | 6.5% |
SO2 | 1.4% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 13% | 11.8% |
Ages 10-19 | 12.5% | 11.5% |
Ages 20-29 | 10.5% | 12.9% |
Ages 30-39 | 12.5% | 13.3% |
Ages 40-49 | 13.6% | 12.6% |
Ages 50-59 | 13.8% | 13.7% |
Ages 60-69 | 10.0% | 10.8% |
Ages 70-79 | 8.4% | 8.5% |
Ages 80+ | 5.6% | 5.0% |
England
17.4%
29.4% national average
17.5%
17.7% national average
This area | National average | |
---|---|---|
African | 3.4% | 2.2% |
Any other ethnic group | 3.5% | 1.4% |
Arab | 0.3% | 0.5% |
Bangladeshi | 0.4% | 0.9% |
Caribbean | 0.8% | 0.9% |
Chinese | 1.0% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 63.1% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 6.2% | 2.8% |
Irish | 2.0% | 0.8% |
Other Asian | 2.3% | 1.5% |
Other Black | 0.5% | 0.4% |
Other Mixed or Multiple ethnic groups | 1.2% | 0.7% |
Other White | 11.6% | 5.7% |
Pakistani | 0.7% | 2.4% |
Roma | 0.3% | 0.2% |
White and Asian | 1.1% | 0.8% |
White and Black African | 0.5% | 0.4% |
White and Black Caribbean | 0.9% | 0.8% |
This area | National average | |
---|---|---|
High | 42.0% | 36.8% |
Low | 11.6% | 18.4% |
Medium | 44.9% | 40.9% |
Very Low | 1.4% | 4.0% |
4
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 7.1% | 7.4% |
Higher managerial, administrative and professional occupations | 17.3% | 12.9% |
Intermediate occupations | 12.4% | 11.5% |
Lower managerial, administrative and professional occupations | 22.1% | 19.9% |
Lower supervisory and technical occupations | 4.0% | 5.5% |
Never worked / long-term unemployed | 6.7% | 8.5% |
Routine occupations | 7.4% | 12.2% |
Semi-routine occupations | 9.0% | 11.5% |
Small employers and own account workers | 13.9% | 10.6% |
0
0.2 national average
3
4.3 national average
0
1.4 national average
1
2.3 national average
0
0.6 national average
1
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
2
2.2 national average
1
1,611
1,468.2 national average