Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | No |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
590
12th Dec 2019
91%
85.2% national average
90%
82.7% national average
79%
69.1% national average
94%
87.6% national average
91%
86.0% national average
92%
86.6% national average
59%
57.4% national average
91%
85.0% national average
54%
51.9% national average
89%
84.2% national average
18%
24.2% national average
55%
53.9% national average
51%
51.8% national average
29%
31.6% national average
21%
23.7% national average
15%
19.1% national average
38%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 42% | 39.6% |
Net unlikely | 27% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 30% | 27.4% |
Neither likely nor unlikely | 31% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 14% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 75% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 37% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 16% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
45%
41.6% national average
26%
26.7% national average
12%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 60% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 23% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 7% | 7.2% |
61%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 60% | 57.4% |
Should not be a priority | 40% | 42.6% |
25%
28.8% national average
36%
40.0% national average
53%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 5.6% | 9.7% |
NOX | 7.0% | 13.1% |
Ozone | 1.9% | 2.1% |
PM10 | 9.4% | 11.5% |
PM2.5 | 5.9% | 6.5% |
SO2 | 1.3% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10.1% | 11.8% |
Ages 10-19 | 10.4% | 11.5% |
Ages 20-29 | 10.7% | 12.9% |
Ages 30-39 | 11.7% | 13.3% |
Ages 40-49 | 12.3% | 12.6% |
Ages 50-59 | 16.3% | 13.7% |
Ages 60-69 | 13.1% | 10.8% |
Ages 70-79 | 10.4% | 8.5% |
Ages 80+ | 5.2% | 5.0% |
England
26.0%
29.4% national average
22.0%
17.7% national average
This area | National average | |
---|---|---|
African | 0.1% | 2.2% |
Any other ethnic group | 0.2% | 1.4% |
Arab | 0.0% | 0.5% |
Bangladeshi | 0.0% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 94.8% | 76.5% |
Gypsy or Irish Traveller | 0.0% | 0.1% |
Indian | 0.2% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 0.3% | 1.5% |
Other Black | 0.0% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 1.9% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.4% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.4% | 0.8% |
This area | National average | |
---|---|---|
High | 39.2% | 36.8% |
Low | 1.6% | 18.4% |
Medium | 59.3% | 40.9% |
Very Low | 0% | 4.0% |
4
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 4.7% | 7.4% |
Higher managerial, administrative and professional occupations | 14.1% | 12.9% |
Intermediate occupations | 11.2% | 11.5% |
Lower managerial, administrative and professional occupations | 21.5% | 19.9% |
Lower supervisory and technical occupations | 6.6% | 5.5% |
Never worked / long-term unemployed | 6.0% | 8.5% |
Routine occupations | 12.4% | 12.2% |
Semi-routine occupations | 12.0% | 11.5% |
Small employers and own account workers | 11.4% | 10.6% |
1
0.2 national average
4
4.3 national average
2
1.4 national average
5
2.3 national average
0
0.6 national average
1
3
4
1.8 national average
6
2.2 national average
3
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
7
1,801
1,468.2 national average