Pre-2024 Parliamentary Constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 17% of this old constituency’s population, and 25% of this old constituency’s area.
Covers approximately 83% of this old constituency’s population, and 75% of this old constituency’s area.
10.5%
17.7% national average
38%
41.6% national average
17.3%
29.4% national average
53%
53.5% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.4% | 0.3% |
| NO2 | 8.3% | 9.7% |
| NOX | 10.8% | 13.1% |
| Ozone | 2.9% | 2.1% |
| PM10 | 10.7% | 11.5% |
| PM2.5 | 6.5% | 6.5% |
| SO2 | 0.8% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 11.6% | 11.8% |
| Ages 10-19 | 12.2% | 11.5% |
| Ages 20-29 | 9.6% | 12.9% |
| Ages 30-39 | 12.0% | 13.3% |
| Ages 40-49 | 13.8% | 12.6% |
| Ages 50-59 | 15.0% | 13.7% |
| Ages 60-69 | 11.3% | 10.8% |
| Ages 70-79 | 8.9% | 8.5% |
| Ages 80+ | 5.5% | 5.0% |
0
0.7 national average
28%
31.6% national average
20%
23.7% national average
16%
19.1% national average
35%
37.6% national average
24%
28.8% national average
40%
40.0% national average
England
5
Urban with rural areas
| This area | National average | |
|---|---|---|
| African | 0.8% | 2.2% |
| Any other ethnic group | 0.5% | 1.4% |
| Arab | 0.2% | 0.5% |
| Bangladeshi | 0.2% | 0.9% |
| Caribbean | 0.2% | 0.9% |
| Chinese | 0.5% | 0.7% |
| English, Welsh, Scottish, Northern Irish or British | 86.2% | 76.5% |
| Gypsy or Irish Traveller | 0.1% | 0.1% |
| Indian | 1.3% | 2.8% |
| Irish | 0.8% | 0.8% |
| Other Asian | 1.0% | 1.5% |
| Other Black | 0.1% | 0.4% |
| Other Mixed or Multiple ethnic groups | 0.7% | 0.7% |
| Other White | 5.1% | 5.7% |
| Pakistani | 0.4% | 2.4% |
| Roma | 0.1% | 0.2% |
| White and Asian | 1.0% | 0.8% |
| White and Black African | 0.3% | 0.4% |
| White and Black Caribbean | 0.4% | 0.8% |
| This area | National average | |
|---|---|---|
| High | 31.6% | 36.8% |
| Low | 8.6% | 18.4% |
| Medium | 59.8% | 40.9% |
| Very Low | 0% | 4.0% |
| This area | National average | |
|---|---|---|
| Full-time students | 5.2% | 7.4% |
| Higher managerial, administrative and professional occupations | 17.9% | 12.9% |
| Intermediate occupations | 13.2% | 11.5% |
| Lower managerial, administrative and professional occupations | 25.1% | 19.9% |
| Lower supervisory and technical occupations | 4.9% | 5.5% |
| Never worked / long-term unemployed | 4.5% | 8.5% |
| Routine occupations | 7.4% | 12.2% |
| Semi-routine occupations | 9.8% | 11.5% |
| Small employers and own account workers | 11.9% | 10.6% |
49%
51.8% national average
| This area | National average | |
|---|---|---|
| Net likely | 42% | 39.6% |
| Net unlikely | 26% | 27.9% |
| Very likely | 12% | 12.2% |
| Quite likely | 30% | 27.4% |
| Neither likely nor unlikely | 32% | 32.5% |
| Quite unlikely | 11% | 12.6% |
| Very unlikely | 14% | 15.3% |
56
53.9 national average
| This area | National average | |
|---|---|---|
| Net agree | 76% | 72.5% |
| Net disagree | 8% | 8.7% |
| Strongly agree | 36% | 33.8% |
| Partly agree | 40% | 38.8% |
| Neither agree nor disagree | 16% | 18.7% |
| Partly disagree | 6% | 5.9% |
| Strongly disagree | 2% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 62% | 58.8% |
| Net disagree | 17% | 17.7% |
| Strongly agree | 25% | 24.2% |
| Somewhat agree | 37% | 34.7% |
| Neither agree nor disagree | 21% | 23.5% |
| Somewhat disagree | 11% | 10.6% |
| Strongly disagree | 6% | 7.2% |
| This area | National average | |
|---|---|---|
| Should be a priority | 61% | 57.4% |
| Should not be a priority | 39% | 42.6% |
24
26.7 national average
14
12.7 national average
63
60.6 national average
62%
57.4% national average
91%
85.2% national average
91%
85.0% national average
95%
87.6% national average
93%
86.0% national average
94%
86.6% national average
22%
24.2% national average
91%
84.2% national average
59%
51.9% national average
1
0.2 national average
10
4.3 national average
3
1.4 national average
0
2.3 national average
0
0.6 national average
3
1
3
1.8 national average
1
2.2 national average
2
0.2 national average
0
0.3 national average
0
0.2 national average
9
2.2 national average
0
2.4 national average
20
2,441
1,468.2 national average