Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
2,218
12th Dec 2019
88%
85.2% national average
90%
82.7% national average
76%
69.1% national average
91%
87.6% national average
89%
86.0% national average
88%
86.6% national average
58%
57.4% national average
88%
85.0% national average
56%
51.9% national average
87%
84.2% national average
20%
24.2% national average
54%
53.9% national average
53%
51.8% national average
37%
31.6% national average
26%
23.7% national average
18%
19.1% national average
46%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 39% | 39.6% |
Net unlikely | 30% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 29% | 27.4% |
Neither likely nor unlikely | 31% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
47%
41.6% national average
27%
26.7% national average
13%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 57% | 58.8% |
Net disagree | 20% | 17.7% |
Strongly agree | 24% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 11% | 10.6% |
Strongly disagree | 9% | 7.2% |
60%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
31%
28.8% national average
40%
40.0% national average
56%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 5.9% | 9.7% |
NOX | 7.4% | 13.1% |
Ozone | 2.1% | 2.1% |
PM10 | 8.5% | 11.5% |
PM2.5 | 5.3% | 6.5% |
SO2 | 1.1% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 12.6% | 11.8% |
Ages 10-19 | 12.4% | 11.5% |
Ages 20-29 | 9.9% | 12.9% |
Ages 30-39 | 11.8% | 13.3% |
Ages 40-49 | 12.5% | 12.6% |
Ages 50-59 | 14.2% | 13.7% |
Ages 60-69 | 11.9% | 10.8% |
Ages 70-79 | 9.2% | 8.5% |
Ages 80+ | 5.7% | 5.0% |
England
31.9%
29.4% national average
25.8%
17.7% national average
This area | National average | |
---|---|---|
African | 0.3% | 2.2% |
Any other ethnic group | 0.7% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 2.1% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 76.9% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.7% | 2.8% |
Irish | 0.5% | 0.8% |
Other Asian | 0.8% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 2.4% | 5.7% |
Pakistani | 13.0% | 2.4% |
Roma | 0.2% | 0.2% |
White and Asian | 0.8% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.4% | 0.8% |
This area | National average | |
---|---|---|
High | 47.9% | 36.8% |
Low | 10.4% | 18.4% |
Medium | 41.7% | 40.9% |
Very Low | 0% | 4.0% |
2
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 6.2% | 7.4% |
Higher managerial, administrative and professional occupations | 12.9% | 12.9% |
Intermediate occupations | 11.2% | 11.5% |
Lower managerial, administrative and professional occupations | 19.6% | 19.9% |
Lower supervisory and technical occupations | 5.4% | 5.5% |
Never worked / long-term unemployed | 9.6% | 8.5% |
Routine occupations | 12.5% | 12.2% |
Semi-routine occupations | 11.6% | 11.5% |
Small employers and own account workers | 11.2% | 10.6% |
0
0.2 national average
3
4.3 national average
0
1.4 national average
0
2.3 national average
0
0.6 national average
3
2
0
1.8 national average
0
2.2 national average
1
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
1
1,518
1,468.2 national average