Pre-2024 parliamentary constituency
Are you looking for these four new constituencies which replaced it at the July 2024 general election?
Covers approximately 14% of this old constituency’s population, and 4% of this old constituency’s area.
Covers approximately 72% of this old constituency’s population, and 65% of this old constituency’s area.
Covers approximately 15% of this old constituency’s population, and 30% of this old constituency’s area.
Covers approximately 0% of this old constituency’s population, and 1% of this old constituency’s area.
Scottish National Party
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | Generally voted for |
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Consistently voted for |
MP stance on the preservation of environmental protections after withdrawal from the EU | Generally voted for |
MP stance on improving environmental water quality | Generally voted for |
MP stance on improving air quality | Generally voted for |
MP stance on higher taxes on plane tickets | No position |
MP stance on financial incentives for low carbon emission electricity generation methods | No position |
MP stance on measures to prevent climate change | Generally voted for |
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
11,266
7th May 2015
45%
41.6% national average
26.3%
29.4% national average
53%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 5.1% | 9.7% |
NOX | 6.4% | 13.1% |
Ozone | 0% | 2.1% |
PM10 | 7.9% | 11.5% |
PM2.5 | 4.0% | 6.5% |
SO2 | 0.9% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.7% | 11.8% |
Ages 10-19 | 11.8% | 11.5% |
Ages 20-29 | 10.9% | 12.9% |
Ages 30-39 | 13.4% | 13.3% |
Ages 40-49 | 13.7% | 12.6% |
Ages 50-59 | 14.9% | 13.7% |
Ages 60-69 | 11.3% | 10.8% |
Ages 70-79 | 8.3% | 8.5% |
Ages 80+ | 4.3% | 5.0% |
0
0.7 national average
37%
31.6% national average
25%
23.7% national average
19%
19.1% national average
41%
37.6% national average
29%
28.8% national average
37%
40.0% national average
Scotland
3
Urban
42%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 38% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 12% | 12.2% |
Quite likely | 26% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 15% | 15.3% |
49%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 34% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 18% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 59% | 58.8% |
Net disagree | 18% | 17.7% |
Strongly agree | 25% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 23% | 23.5% |
Somewhat disagree | 10% | 10.6% |
Strongly disagree | 8% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 57% | 57.4% |
Should not be a priority | 43% | 42.6% |
28%
26.7% national average
13%
12.7% national average
59%
60.6% national average
52%
57.4% national average
87%
85.2% national average
87%
85.0% national average
91%
87.6% national average
90%
86.0% national average
89%
86.6% national average
24%
24.2% national average
83%
84.2% national average
51%
51.9% national average
0
0.2 national average
2
0
0.8 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
1,583
1,468.2 national average