Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 34% of this old constituency’s population, and 30% of this old constituency’s area.
Covers approximately 66% of this old constituency’s population, and 70% of this old constituency’s area.
Labour Party
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP vote on Environment Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Offshore Industry: Training | 2024-12-12 |
Department for Environment, Food and Rural Affairs | Department for Environment, Food and Rural Affairs: Consultants | 2024-12-02 |
Department for Energy Security and Net Zero | Department for Energy Security and Net Zero: Consultants | 2024-11-29 |
30,520
8th Jun 2017
81%
85.2% national average
85%
82.7% national average
85%
69.1% national average
90%
87.6% national average
84%
86.0% national average
85%
86.6% national average
59%
57.4% national average
85%
85.0% national average
32%
51.9% national average
81%
84.2% national average
24%
24.2% national average
55%
53.9% national average
52%
51.8% national average
61%
31.6% national average
36%
23.7% national average
27%
19.1% national average
52%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 45% | 39.6% |
Net unlikely | 24% | 27.9% |
Very likely | 14% | 12.2% |
Quite likely | 31% | 27.4% |
Neither likely nor unlikely | 31% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 13% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 34% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 20% | 18.7% |
Partly disagree | 5% | 5.9% |
Strongly disagree | 3% | 2.7% |
58%
41.6% national average
31%
26.7% national average
8%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 60% | 58.8% |
Net disagree | 15% | 17.7% |
Strongly agree | 26% | 24.2% |
Somewhat agree | 35% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 8% | 10.6% |
Strongly disagree | 7% | 7.2% |
61%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 57% | 57.4% |
Should not be a priority | 43% | 42.6% |
35%
28.8% national average
51%
40.0% national average
63%
53.5% national average
This area | National average | |
---|---|---|
Ages 0-9 | 13% | 11.8% |
Ages 10-19 | 11.3% | 11.5% |
Ages 20-29 | 13.8% | 12.9% |
Ages 30-39 | 15.1% | 13.3% |
Ages 40-49 | 12.0% | 12.6% |
Ages 50-59 | 13.4% | 13.7% |
Ages 60-69 | 10.7% | 10.8% |
Ages 70-79 | 7.0% | 8.5% |
Ages 80+ | 3.9% | 5.0% |
This area | National average | |
---|---|---|
Benzene | 0.5% | 0.3% |
NO2 | 16.3% | 9.7% |
NOX | 22.5% | 13.1% |
Ozone | 1.2% | 2.1% |
PM10 | 13.1% | 11.5% |
PM2.5 | 8.2% | 6.5% |
SO2 | 3.6% | 1.5% |
England
46.8%
29.4% national average
31.9%
17.7% national average
This area | National average | |
---|---|---|
African | 2.1% | 2.2% |
Any other ethnic group | 1.3% | 1.4% |
Arab | 0.9% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.9% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 83.3% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 1.0% | 2.8% |
Irish | 0.8% | 0.8% |
Other Asian | 1.4% | 1.5% |
Other Black | 0.5% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.6% | 0.7% |
Other White | 4.5% | 5.7% |
Pakistani | 0.5% | 2.4% |
Roma | 0.3% | 0.2% |
White and Asian | 0.4% | 0.8% |
White and Black African | 0.7% | 0.4% |
White and Black Caribbean | 0.6% | 0.8% |
This area | National average | |
---|---|---|
High | 100% | 36.8% |
Low | 0% | 18.4% |
Medium | 0% | 40.9% |
Very Low | 0% | 4.0% |
1
0
0.7 national average
Urban
This area | National average | |
---|---|---|
Full-time students | 8.2% | 7.4% |
Higher managerial, administrative and professional occupations | 5.0% | 12.9% |
Intermediate occupations | 12.4% | 11.5% |
Lower managerial, administrative and professional occupations | 13.6% | 19.9% |
Lower supervisory and technical occupations | 5.4% | 5.5% |
Never worked / long-term unemployed | 15.4% | 8.5% |
Routine occupations | 18.0% | 12.2% |
Semi-routine occupations | 14.1% | 11.5% |
Small employers and own account workers | 7.7% | 10.6% |
1
0.2 national average
2
4.3 national average
1
1.4 national average
8
2.3 national average
0
0.6 national average
0
0.8 national average
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
7
2.2 national average
0
2.4 national average
0
8.5 national average
801
1,468.2 national average