Pre-2024 Parliamentary Constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 10% of this old constituency’s population, and 12% of this old constituency’s area.
Covers approximately 90% of this old constituency’s population, and 88% of this old constituency’s area.
42%
41.6% national average
27.7%
29.4% national average
55%
53.5% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.1% | 0.3% |
| NO2 | 4.2% | 9.7% |
| NOX | 5.3% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 7.2% | 11.5% |
| PM2.5 | 3.9% | 6.5% |
| SO2 | 0.6% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 11.1% | 11.8% |
| Ages 10-19 | 12.2% | 11.5% |
| Ages 20-29 | 12.0% | 12.9% |
| Ages 30-39 | 13.2% | 13.3% |
| Ages 40-49 | 13.2% | 12.6% |
| Ages 50-59 | 15.2% | 13.7% |
| Ages 60-69 | 11.0% | 10.8% |
| Ages 70-79 | 7.9% | 8.5% |
| Ages 80+ | 3.6% | 5.0% |
1
0.7 national average
31%
31.6% national average
23%
23.7% national average
18%
19.1% national average
41%
37.6% national average
25%
28.8% national average
32%
40.0% national average
Scotland
3
Urban with rural areas
43%
51.8% national average
| This area | National average | |
|---|---|---|
| Net likely | 39% | 39.6% |
| Net unlikely | 28% | 27.9% |
| Very likely | 12% | 12.2% |
| Quite likely | 27% | 27.4% |
| Neither likely nor unlikely | 33% | 32.5% |
| Quite unlikely | 13% | 12.6% |
| Very unlikely | 15% | 15.3% |
50
53.9 national average
| This area | National average | |
|---|---|---|
| Net agree | 72% | 72.5% |
| Net disagree | 9% | 8.7% |
| Strongly agree | 34% | 33.8% |
| Partly agree | 38% | 38.8% |
| Neither agree nor disagree | 18% | 18.7% |
| Partly disagree | 6% | 5.9% |
| Strongly disagree | 3% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 60% | 58.8% |
| Net disagree | 16% | 17.7% |
| Strongly agree | 25% | 24.2% |
| Somewhat agree | 34% | 34.7% |
| Neither agree nor disagree | 24% | 23.5% |
| Somewhat disagree | 9% | 10.6% |
| Strongly disagree | 7% | 7.2% |
| This area | National average | |
|---|---|---|
| Should be a priority | 59% | 57.4% |
| Should not be a priority | 41% | 42.6% |
28
26.7 national average
12
12.7 national average
60
60.6 national average
55%
57.4% national average
89%
85.2% national average
89%
85.0% national average
92%
87.6% national average
90%
86.0% national average
92%
86.6% national average
22%
24.2% national average
87%
84.2% national average
50%
51.9% national average
0
0.2 national average
0
0.6 national average
0
0.8 national average
0
1.8 national average
1
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
1,584
1,468.2 national average