Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by three new constituencies:
Covers approximately 82% of this old constituency’s population, and 91% of this old constituency’s area.
Covers approximately 16% of this old constituency’s population, and 6% of this old constituency’s area.
Covers approximately 2% of this old constituency’s population, and 3% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Zero carbon homes | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
22,594
6th May 2010
91%
85.2% national average
85%
82.7% national average
74%
69.1% national average
91%
87.6% national average
89%
86.0% national average
91%
86.6% national average
63%
57.4% national average
86%
85.0% national average
57%
51.9% national average
90%
84.2% national average
24%
24.2% national average
52%
53.9% national average
61%
51.8% national average
25%
31.6% national average
20%
23.7% national average
11%
19.1% national average
33%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 34% | 39.6% |
Net unlikely | 32% | 27.9% |
Very likely | 9% | 12.2% |
Quite likely | 25% | 27.4% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 18% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 33% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 18% | 18.7% |
Partly disagree | 7% | 5.9% |
Strongly disagree | 3% | 2.7% |
40%
41.6% national average
27%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 55% | 58.8% |
Net disagree | 22% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 23% | 23.5% |
Somewhat disagree | 13% | 10.6% |
Strongly disagree | 9% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 54% | 57.4% |
Should not be a priority | 46% | 42.6% |
26%
28.8% national average
37%
40.0% national average
56%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.3% | 0.3% |
NO2 | 5.9% | 9.7% |
NOX | 7.5% | 13.1% |
Ozone | 3.5% | 2.1% |
PM10 | 12.4% | 11.5% |
PM2.5 | 5.9% | 6.5% |
SO2 | 0.7% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10.3% | 11.8% |
Ages 10-19 | 10.9% | 11.5% |
Ages 20-29 | 9.9% | 12.9% |
Ages 30-39 | 10.6% | 13.3% |
Ages 40-49 | 11.6% | 12.6% |
Ages 50-59 | 14.4% | 13.7% |
Ages 60-69 | 12.7% | 10.8% |
Ages 70-79 | 12.3% | 8.5% |
Ages 80+ | 7.1% | 5.0% |
England
22.7%
29.4% national average
23.2%
17.7% national average
This area | National average | |
---|---|---|
African | 0.4% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.0% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 92.0% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.3% | 2.8% |
Irish | 0.4% | 0.8% |
Other Asian | 0.4% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.4% | 0.7% |
Other White | 4.0% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.4% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 31.1% | 36.8% |
Low | 12.6% | 18.4% |
Medium | 56.3% | 40.9% |
Very Low | 0% | 4.0% |
4
0
0.7 national average
Sparse and rural
This area | National average | |
---|---|---|
Full-time students | 4.2% | 7.4% |
Higher managerial, administrative and professional occupations | 10.7% | 12.9% |
Intermediate occupations | 12.6% | 11.5% |
Lower managerial, administrative and professional occupations | 20.3% | 19.9% |
Lower supervisory and technical occupations | 6.3% | 5.5% |
Never worked / long-term unemployed | 6.3% | 8.5% |
Routine occupations | 13.4% | 12.2% |
Semi-routine occupations | 13.4% | 11.5% |
Small employers and own account workers | 12.8% | 10.6% |
0
0.2 national average
1
4.3 national average
0
1.4 national average
0
2.3 national average
1
0
0.8 national average
0
1.2 national average
14
1.8 national average
11
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
4
2.2 national average
10
1,928
1,468.2 national average