Pre-2024 Parliamentary Constituency
Are you looking for these three new constituencies which replaced it at the July 2024 general election?
Covers approximately 2% of this old constituency’s population, and 1% of this old constituency’s area.
Covers approximately 94% of this old constituency’s population, and 93% of this old constituency’s area.
Covers approximately 4% of this old constituency’s population, and 6% of this old constituency’s area.
23.5%
29.4% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.2% | 0.3% |
| NO2 | 3.3% | 9.7% |
| NOX | 4.0% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 7.5% | 11.5% |
| PM2.5 | 4.3% | 6.5% |
| SO2 | 0.9% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 14.4% | 11.8% |
| Ages 10-19 | 13.6% | 11.5% |
| Ages 20-29 | 12.1% | 12.9% |
| Ages 30-39 | 13.6% | 13.3% |
| Ages 40-49 | 13.4% | 12.6% |
| Ages 50-59 | 12.7% | 13.7% |
| Ages 60-69 | 9.7% | 10.8% |
| Ages 70-79 | 6.8% | 8.5% |
| Ages 80+ | 3.8% | 5.0% |
0
0.7 national average
Northern Ireland
1
Sparse and rural
40%
51.8% national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
0
1.8 national average
0
2.2 national average
0
0.2 national average
1
0
0.2 national average
1
2.2 national average
1
0
8.5 national average
538
1,468.2 national average