Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 90% of this old constituency’s population, and 98% of this old constituency’s area.
Covers approximately 6% of this old constituency’s population, and 2% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | No |
11,626
8th Jun 2017
86%
85.2% national average
87%
82.7% national average
69%
69.1% national average
89%
87.6% national average
87%
86.0% national average
85%
86.6% national average
60%
57.4% national average
90%
85.0% national average
51%
51.9% national average
83%
84.2% national average
25%
24.2% national average
50%
53.9% national average
65%
51.8% national average
26%
31.6% national average
18%
23.7% national average
13%
19.1% national average
31%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 35% | 39.6% |
Net unlikely | 31% | 27.9% |
Very likely | 10% | 12.2% |
Quite likely | 24% | 27.4% |
Neither likely nor unlikely | 34% | 32.5% |
Quite unlikely | 14% | 12.6% |
Very unlikely | 18% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 71% | 72.5% |
Net disagree | 10% | 8.7% |
Strongly agree | 32% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 20% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
42%
41.6% national average
29%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 54% | 58.8% |
Net disagree | 22% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 33% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 10% | 7.2% |
57%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 53% | 57.4% |
Should not be a priority | 47% | 42.6% |
29%
28.8% national average
33%
40.0% national average
53%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 5.5% | 9.7% |
NOX | 7.0% | 13.1% |
Ozone | 2.6% | 2.1% |
PM10 | 9.6% | 11.5% |
PM2.5 | 4.9% | 6.5% |
SO2 | 1.2% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.4% | 11.8% |
Ages 10-19 | 10.9% | 11.5% |
Ages 20-29 | 10.9% | 12.9% |
Ages 30-39 | 11.1% | 13.3% |
Ages 40-49 | 11.3% | 12.6% |
Ages 50-59 | 14.4% | 13.7% |
Ages 60-69 | 13.1% | 10.8% |
Ages 70-79 | 10.9% | 8.5% |
Ages 80+ | 6.1% | 5.0% |
England
31.0%
29.4% national average
21.1%
17.7% national average
This area | National average | |
---|---|---|
African | 0.3% | 2.2% |
Any other ethnic group | 0.2% | 1.4% |
Arab | 0.2% | 0.5% |
Bangladeshi | 0.0% | 0.9% |
Caribbean | 0.0% | 0.9% |
Chinese | 0.1% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 95.3% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.5% | 2.8% |
Irish | 0.2% | 0.8% |
Other Asian | 0.4% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 0.9% | 5.7% |
Pakistani | 0.6% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.4% | 0.8% |
White and Black African | 0.2% | 0.4% |
White and Black Caribbean | 0.2% | 0.8% |
This area | National average | |
---|---|---|
High | 55.4% | 36.8% |
Low | 11.5% | 18.4% |
Medium | 33.1% | 40.9% |
Very Low | 0% | 4.0% |
2
0
0.7 national average
Urban with rural areas
This area | National average | |
---|---|---|
Full-time students | 5.4% | 7.4% |
Higher managerial, administrative and professional occupations | 9.2% | 12.9% |
Intermediate occupations | 11.6% | 11.5% |
Lower managerial, administrative and professional occupations | 19.2% | 19.9% |
Lower supervisory and technical occupations | 7.3% | 5.5% |
Never worked / long-term unemployed | 11.3% | 8.5% |
Routine occupations | 13.5% | 12.2% |
Semi-routine occupations | 14.3% | 11.5% |
Small employers and own account workers | 8.2% | 10.6% |
0
0.2 national average
2
4.3 national average
1
1.4 national average
1
2.3 national average
0
0.6 national average
0
0.8 national average
1
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
3
2.2 national average
1,200
1,468.2 national average