Pre-2024 parliamentary constituency
Are you looking for these three new constituencies which replaced it at the July 2024 general election?
Covers approximately 4% of this old constituency’s population, and 8% of this old constituency’s area.
Covers approximately 90% of this old constituency’s population, and 85% of this old constituency’s area.
Covers approximately 4% of this old constituency’s population, and 6% of this old constituency’s area.
Sinn Féin
We’re currently working on collecting updated data on MP memberships.
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | No position |
MP stance on the preservation of environmental protections after withdrawal from the EU | No position |
MP stance on improving environmental water quality | No position |
MP stance on improving air quality | No position |
MP stance on higher taxes on plane tickets | No position |
MP stance on financial incentives for low carbon emission electricity generation methods | No position |
MP stance on measures to prevent climate change | Generally voted for |
MP stance on lower taxes on fuel for motor vehicles | No position |
MP stance on improving biodiversity | No position |
Vote | Position |
---|---|
MP vote on Environment Bill | Did not vote |
MP vote on Ban on Fracking for Shale Gas Bill | Did not vote |
9,287
7th May 2015
27.2%
29.4% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 3.7% | 9.7% |
NOX | 4.6% | 13.1% |
Ozone | 0.0% | 2.1% |
PM10 | 7.8% | 11.5% |
PM2.5 | 4.5% | 6.5% |
SO2 | 0.8% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 14.9% | 11.8% |
Ages 10-19 | 13.5% | 11.5% |
Ages 20-29 | 12.1% | 12.9% |
Ages 30-39 | 13.2% | 13.3% |
Ages 40-49 | 12.7% | 12.6% |
Ages 50-59 | 12.9% | 13.7% |
Ages 60-69 | 9.8% | 10.8% |
Ages 70-79 | 7.1% | 8.5% |
Ages 80+ | 3.9% | 5.0% |
0
0.7 national average
Northern Ireland
1
Sparse and rural
37%
51.8% national average
0
0.6 national average
0
0.8 national average
2
0
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
1
2.2 national average
0
2.4 national average
0
8.5 national average
676
1,468.2 national average