Pre-2024 Parliamentary Constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 8% of this old constituency’s population, and 25% of this old constituency’s area.
Covers approximately 92% of this old constituency’s population, and 75% of this old constituency’s area.
23.3%
29.4% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.1% | 0.3% |
| NO2 | 3.2% | 9.7% |
| NOX | 3.9% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 7.2% | 11.5% |
| PM2.5 | 3.9% | 6.5% |
| SO2 | 0.8% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 12.5% | 11.8% |
| Ages 10-19 | 12.4% | 11.5% |
| Ages 20-29 | 11.0% | 12.9% |
| Ages 30-39 | 12.8% | 13.3% |
| Ages 40-49 | 12.7% | 12.6% |
| Ages 50-59 | 14.2% | 13.7% |
| Ages 60-69 | 11.1% | 10.8% |
| Ages 70-79 | 8.6% | 8.5% |
| Ages 80+ | 4.9% | 5.0% |
16
0.7 national average
Northern Ireland
1
Sparse and rural
62%
51.8% national average
0
0.6 national average
0
0.8 national average
0
1.2 national average
1
1.8 national average
2
2.2 national average
0
0.2 national average
0
0.3 national average
2
0.2 national average
4
2.2 national average
0
2.4 national average
0
8.5 national average
803
1,468.2 national average