Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced with:
Covers approximately 100% of this old constituency’s population, and 100% of this old constituency’s area.
Conservative Party
Vote | Position |
---|---|
MP vote on Environment Bill | Aye |
MP vote on Ban on Fracking for Shale Gas Bill | No |
14,813
12th Dec 2019
90%
85.2% national average
88%
82.7% national average
67%
69.1% national average
92%
87.6% national average
91%
86.0% national average
94%
86.6% national average
65%
57.4% national average
91%
85.0% national average
55%
51.9% national average
91%
84.2% national average
24%
24.2% national average
54%
53.9% national average
57%
51.8% national average
21%
31.6% national average
19%
23.7% national average
14%
19.1% national average
34%
37.6% national average
This area | National average | |
---|---|---|
Net likely | 38% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 27% | 27.4% |
Neither likely nor unlikely | 33% | 32.5% |
Quite unlikely | 13% | 12.6% |
Very unlikely | 16% | 15.3% |
This area | National average | |
---|---|---|
Net agree | 74% | 72.5% |
Net disagree | 8% | 8.7% |
Strongly agree | 35% | 33.8% |
Partly agree | 39% | 38.8% |
Neither agree nor disagree | 17% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
36%
41.6% national average
26%
26.7% national average
14%
12.7% national average
This area | National average | |
---|---|---|
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 23% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 24% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 7% | 7.2% |
60%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 57% | 57.4% |
Should not be a priority | 43% | 42.6% |
24%
28.8% national average
35%
40.0% national average
54%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 3.3% | 9.7% |
NOX | 4.1% | 13.1% |
Ozone | 4.3% | 2.1% |
PM10 | 9.6% | 11.5% |
PM2.5 | 5.4% | 6.5% |
SO2 | 0.6% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 10.6% | 11.8% |
Ages 10-19 | 10.6% | 11.5% |
Ages 20-29 | 9.4% | 12.9% |
Ages 30-39 | 10.3% | 13.3% |
Ages 40-49 | 11.6% | 12.6% |
Ages 50-59 | 15.1% | 13.7% |
Ages 60-69 | 13.4% | 10.8% |
Ages 70-79 | 12.1% | 8.5% |
Ages 80+ | 7.0% | 5.0% |
England
30.5%
29.4% national average
20.1%
17.7% national average
This area | National average | |
---|---|---|
African | 0.2% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 94.3% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.3% | 2.8% |
Irish | 0.4% | 0.8% |
Other Asian | 0.4% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 2.2% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.4% | 0.8% |
White and Black African | 0.1% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 82.4% | 36.8% |
Low | 11.1% | 18.4% |
Medium | 5.6% | 40.9% |
Very Low | 0.9% | 4.0% |
3
0
0.7 national average
Rural
This area | National average | |
---|---|---|
Full-time students | 4.3% | 7.4% |
Higher managerial, administrative and professional occupations | 9.7% | 12.9% |
Intermediate occupations | 10.8% | 11.5% |
Lower managerial, administrative and professional occupations | 19.8% | 19.9% |
Lower supervisory and technical occupations | 6.4% | 5.5% |
Never worked / long-term unemployed | 6.2% | 8.5% |
Routine occupations | 12.3% | 12.2% |
Semi-routine occupations | 14.0% | 11.5% |
Small employers and own account workers | 16.7% | 10.6% |
0
0.2 national average
4
4.3 national average
0
1.4 national average
0
2.3 national average
1
3
2
0
1.8 national average
2
2.2 national average
0
0.2 national average
2
0
0.2 national average
5
2.2 national average
2
1,715
1,468.2 national average