Old parliamentary constituency
This constituency no longer exists. Please select one of the replacement constituencies below
In June 2024, this constituency was replaced by two new constituencies:
Covers approximately 92% of this old constituency’s population, and 83% of this old constituency’s area.
Covers approximately 8% of this old constituency’s population, and 17% of this old constituency’s area.
Liberal Democrats
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | Aye |
MP vote on Environment Bill | Not in office |
MP support for Cumbria coal mine court appeal | Supporter |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
MP support for Zero carbon homes | Supporter |
Department | Topic | Date |
---|---|---|
Department for Environment, Food and Rural Affairs | Floods: Finance | 2024-09-09 |
Department for Environment, Food and Rural Affairs | Agriculture: Rain | 2024-07-29 |
Department for Environment, Food and Rural Affairs | Farmers: Finance | 2024-07-26 |
5,925
16th Dec 2021
90%
85.2% national average
89%
82.7% national average
70%
69.1% national average
91%
87.6% national average
90%
86.0% national average
89%
86.6% national average
65%
57.4% national average
90%
85.0% national average
56%
51.9% national average
88%
84.2% national average
25%
24.2% national average
52%
53.9% national average
60%
51.8% national average
26%
31.6% national average
20%
23.7% national average
14%
19.1% national average
35%
37.6% national average
This area | National average | |
---|---|---|
Neither likely nor unlikely | 33% | 32.5% |
Net likely | 37% | 39.6% |
Net unlikely | 30% | 27.9% |
Quite likely | 27% | 27.4% |
Quite unlikely | 13% | 12.6% |
Very likely | 10% | 12.2% |
Very unlikely | 18% | 15.3% |
This area | National average | |
---|---|---|
Neither agree nor disagree | 18% | 18.7% |
Net agree | 73% | 72.5% |
Net disagree | 9% | 8.7% |
Partly agree | 40% | 38.8% |
Partly disagree | 6% | 5.9% |
Strongly agree | 33% | 33.8% |
Strongly disagree | 3% | 2.7% |
38%
41.6% national average
27%
26.7% national average
15%
12.7% national average
This area | National average | |
---|---|---|
Neither agree nor disagree | 24% | 23.5% |
Net agree | 57% | 58.8% |
Net disagree | 19% | 17.7% |
Somewhat agree | 35% | 34.7% |
Somewhat disagree | 12% | 10.6% |
Strongly agree | 22% | 24.2% |
Strongly disagree | 8% | 7.2% |
58%
60.6% national average
This area | National average | |
---|---|---|
Should be a priority | 56% | 57.4% |
Should not be a priority | 44% | 42.6% |
28%
28.8% national average
33%
40.0% national average
55%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.2% | 0.3% |
NO2 | 4.2% | 9.7% |
NOX | 5.2% | 13.1% |
Ozone | 3.3% | 2.1% |
PM10 | 10.3% | 11.5% |
PM2.5 | 5.4% | 6.5% |
SO2 | 0.8% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 9.7% | 11.8% |
Ages 10-19 | 10.9% | 11.5% |
Ages 20-29 | 9.8% | 12.9% |
Ages 30-39 | 11.1% | 13.3% |
Ages 40-49 | 12.1% | 12.6% |
Ages 50-59 | 15.7% | 13.7% |
Ages 60-69 | 13% | 10.8% |
Ages 70-79 | 11.1% | 8.5% |
Ages 80+ | 6.2% | 5.0% |
England
33.6%
29.4% national average
27.4%
17.7% national average
This area | National average | |
---|---|---|
African | 0.2% | 2.2% |
Any other ethnic group | 0.3% | 1.4% |
Arab | 0.0% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.1% | 0.9% |
Chinese | 0.2% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 93.3% | 76.5% |
Gypsy or Irish Traveller | 0.2% | 0.1% |
Indian | 0.3% | 2.8% |
Irish | 0.5% | 0.8% |
Other Asian | 0.2% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.3% | 0.7% |
Other White | 3.3% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.0% | 0.2% |
White and Asian | 0.3% | 0.8% |
White and Black African | 0.1% | 0.4% |
White and Black Caribbean | 0.3% | 0.8% |
This area | National average | |
---|---|---|
High | 46.2% | 36.8% |
Low | 1.8% | 18.4% |
Medium | 52.0% | 40.9% |
Very Low | 0% | 4.0% |
4
0
0.7 national average
Sparse and rural
This area | National average | |
---|---|---|
Full-time students | 4.8% | 7.4% |
Higher managerial, administrative and professional occupations | 11.2% | 12.9% |
Intermediate occupations | 11.2% | 11.5% |
Lower managerial, administrative and professional occupations | 20.3% | 19.9% |
Lower supervisory and technical occupations | 6.1% | 5.5% |
Never worked / long-term unemployed | 6.5% | 8.5% |
Routine occupations | 13.5% | 12.2% |
Semi-routine occupations | 12.5% | 11.5% |
Small employers and own account workers | 13.8% | 10.6% |
0
0.2 national average
0
4.3 national average
0
1.4 national average
0
2.3 national average
0
0.6 national average
9
1
2
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
3
2.2 national average
10
29
1,595
1,468.2 national average