Pre-2024 parliamentary constituency
Are you looking for these two new constituencies which replaced it at the July 2024 general election?
Covers approximately 20% of this old constituency’s population, and 4% of this old constituency’s area.
Covers approximately 80% of this old constituency’s population, and 96% of this old constituency’s area.
Conservative Party
Topic | Position |
---|---|
MP stance on greater regulation of hydraulic fracturing (fracking) to extract shale gas | Generally voted against |
MP stance on the preservation of environmental protections after withdrawal from the EU | Almost always voted against |
MP stance on improving environmental water quality | Generally voted against |
MP stance on improving air quality | Generally voted against |
MP stance on increasing windfall tax on oil and gas companies | Consistently voted against |
MP stance on higher taxes on plane tickets | Generally voted for |
MP stance on financial incentives for low carbon emission electricity generation methods | Consistently voted against |
MP stance on measures to prevent climate change | Generally voted for |
MP stance on lower taxes on fuel for motor vehicles | Generally voted for |
MP stance on improving biodiversity | Generally voted against |
Vote | Position |
---|---|
MP vote on Ban on Fracking for Shale Gas Bill | No |
MP vote on Environment Bill | Did not vote |
MP support for Cumbria coal mine court appeal | Did not support |
MP support for Accelerating construction work and lower carbon construction vehicles | Did not support |
MP support for Fossil Fuel Non-Proliferation Treaty | Did not support |
MP support for Zero carbon homes | Did not support |
Department | Topic | Date |
---|---|---|
Department for Energy Security and Net Zero | Energy Supply | 2025-05-20 |
17,189
9th Jun 1983
18.8%
17.7% national average
43%
41.6% national average
34.2%
29.4% national average
58%
53.5% national average
This area | National average | |
---|---|---|
Benzene | 0.4% | 0.3% |
NO2 | 7.7% | 9.7% |
NOX | 9.9% | 13.1% |
Ozone | 3.4% | 2.1% |
PM10 | 11.2% | 11.5% |
PM2.5 | 6.0% | 6.5% |
SO2 | 0.7% | 1.5% |
This area | National average | |
---|---|---|
Ages 0-9 | 11.2% | 11.8% |
Ages 10-19 | 11.0% | 11.5% |
Ages 20-29 | 10.7% | 12.9% |
Ages 30-39 | 11.0% | 13.3% |
Ages 40-49 | 10.6% | 12.6% |
Ages 50-59 | 14.1% | 13.7% |
Ages 60-69 | 12.9% | 10.8% |
Ages 70-79 | 12.0% | 8.5% |
Ages 80+ | 6.6% | 5.0% |
0
0.7 national average
32%
31.6% national average
23%
23.7% national average
16%
19.1% national average
43%
37.6% national average
29%
28.8% national average
41%
40.0% national average
England
2
Urban
This area | National average | |
---|---|---|
African | 0.5% | 2.2% |
Any other ethnic group | 0.7% | 1.4% |
Arab | 0.1% | 0.5% |
Bangladeshi | 0.1% | 0.9% |
Caribbean | 0.2% | 0.9% |
Chinese | 0.3% | 0.7% |
English, Welsh, Scottish, Northern Irish or British | 90.4% | 76.5% |
Gypsy or Irish Traveller | 0.1% | 0.1% |
Indian | 0.7% | 2.8% |
Irish | 0.7% | 0.8% |
Other Asian | 0.8% | 1.5% |
Other Black | 0.1% | 0.4% |
Other Mixed or Multiple ethnic groups | 0.5% | 0.7% |
Other White | 3.0% | 5.7% |
Pakistani | 0.1% | 2.4% |
Roma | 0.1% | 0.2% |
White and Asian | 0.6% | 0.8% |
White and Black African | 0.3% | 0.4% |
White and Black Caribbean | 0.6% | 0.8% |
This area | National average | |
---|---|---|
High | 18.3% | 36.8% |
Low | 57.9% | 18.4% |
Medium | 13.5% | 40.9% |
Very Low | 10.3% | 4.0% |
This area | National average | |
---|---|---|
Full-time students | 4.8% | 7.4% |
Higher managerial, administrative and professional occupations | 9.2% | 12.9% |
Intermediate occupations | 12.3% | 11.5% |
Lower managerial, administrative and professional occupations | 19.9% | 19.9% |
Lower supervisory and technical occupations | 5.9% | 5.5% |
Never worked / long-term unemployed | 8.8% | 8.5% |
Routine occupations | 11.4% | 12.2% |
Semi-routine occupations | 14.5% | 11.5% |
Small employers and own account workers | 13.2% | 10.6% |
65%
51.8% national average
This area | National average | |
---|---|---|
Net likely | 37% | 39.6% |
Net unlikely | 29% | 27.9% |
Very likely | 11% | 12.2% |
Quite likely | 26% | 27.4% |
Neither likely nor unlikely | 35% | 32.5% |
Quite unlikely | 11% | 12.6% |
Very unlikely | 17% | 15.3% |
52%
53.9% national average
This area | National average | |
---|---|---|
Net agree | 72% | 72.5% |
Net disagree | 9% | 8.7% |
Strongly agree | 34% | 33.8% |
Partly agree | 38% | 38.8% |
Neither agree nor disagree | 19% | 18.7% |
Partly disagree | 6% | 5.9% |
Strongly disagree | 3% | 2.7% |
This area | National average | |
---|---|---|
Net agree | 56% | 58.8% |
Net disagree | 19% | 17.7% |
Strongly agree | 22% | 24.2% |
Somewhat agree | 34% | 34.7% |
Neither agree nor disagree | 25% | 23.5% |
Somewhat disagree | 12% | 10.6% |
Strongly disagree | 7% | 7.2% |
This area | National average | |
---|---|---|
Should be a priority | 54% | 57.4% |
Should not be a priority | 46% | 42.6% |
28%
26.7% national average
15%
12.7% national average
57%
60.6% national average
61%
57.4% national average
90%
85.2% national average
91%
85.0% national average
92%
87.6% national average
90%
86.0% national average
92%
86.6% national average
26%
24.2% national average
89%
84.2% national average
56%
51.9% national average
0
0.2 national average
4
4.3 national average
1
1.4 national average
0
2.3 national average
0
0.6 national average
0
0.8 national average
1
1
1.8 national average
0
2.2 national average
0
0.2 national average
0
0.3 national average
0
0.2 national average
0
2.2 national average
1
1,486
1,468.2 national average