Pre-2024 Parliamentary Constituency
Are you looking for these five new constituencies which replaced it at the July 2024 general election?
Covers approximately 45% of this old constituency’s population, and 6% of this old constituency’s area.
Covers approximately 4% of this old constituency’s population, and 9% of this old constituency’s area.
Covers approximately 4% of this old constituency’s population, and 3% of this old constituency’s area.
Covers approximately 38% of this old constituency’s population, and 68% of this old constituency’s area.
Covers approximately 8% of this old constituency’s population, and 14% of this old constituency’s area.
39%
41.6% national average
25.8%
29.4% national average
48%
53.5% national average
| This area | National average | |
|---|---|---|
| Benzene | 0.1% | 0.3% |
| NO2 | 2.0% | 9.7% |
| NOX | 2.4% | 13.1% |
| Ozone | 0% | 2.1% |
| PM10 | 6.6% | 11.5% |
| PM2.5 | 3.3% | 6.5% |
| SO2 | 0.4% | 1.5% |
| This area | National average | |
|---|---|---|
| Ages 0-9 | 9.8% | 11.8% |
| Ages 10-19 | 11.5% | 11.5% |
| Ages 20-29 | 10.3% | 12.9% |
| Ages 30-39 | 10.5% | 13.3% |
| Ages 40-49 | 12.3% | 12.6% |
| Ages 50-59 | 16.2% | 13.7% |
| Ages 60-69 | 13.3% | 10.8% |
| Ages 70-79 | 10.6% | 8.5% |
| Ages 80+ | 5.6% | 5.0% |
3
0.7 national average
27%
31.6% national average
20%
23.7% national average
14%
19.1% national average
31%
37.6% national average
27%
28.8% national average
31%
40.0% national average
Scotland
4
Sparse and rural
40%
51.8% national average
| This area | National average | |
|---|---|---|
| Net likely | 39% | 39.6% |
| Net unlikely | 30% | 27.9% |
| Very likely | 13% | 12.2% |
| Quite likely | 26% | 27.4% |
| Neither likely nor unlikely | 31% | 32.5% |
| Quite unlikely | 15% | 12.6% |
| Very unlikely | 15% | 15.3% |
50
53.9 national average
| This area | National average | |
|---|---|---|
| Net agree | 74% | 72.5% |
| Net disagree | 9% | 8.7% |
| Strongly agree | 35% | 33.8% |
| Partly agree | 39% | 38.8% |
| Neither agree nor disagree | 17% | 18.7% |
| Partly disagree | 7% | 5.9% |
| Strongly disagree | 3% | 2.7% |
| This area | National average | |
|---|---|---|
| Net agree | 58% | 58.8% |
| Net disagree | 20% | 17.7% |
| Strongly agree | 25% | 24.2% |
| Somewhat agree | 33% | 34.7% |
| Neither agree nor disagree | 22% | 23.5% |
| Somewhat disagree | 11% | 10.6% |
| Strongly disagree | 9% | 7.2% |
| This area | National average | |
|---|---|---|
| Should be a priority | 58% | 57.4% |
| Should not be a priority | 42% | 42.6% |
26
26.7 national average
15
12.7 national average
60
60.6 national average
63%
57.4% national average
88%
85.2% national average
85%
85.0% national average
90%
87.6% national average
91%
86.0% national average
91%
86.6% national average
27%
24.2% national average
85%
84.2% national average
54%
51.9% national average
0
0.2 national average
5
0
0.8 national average
1
1.8 national average
0
2.2 national average
0
0.2 national average
2
0
0.2 national average
0
2.2 national average
1,719
1,468.2 national average